Quote: Originally posted by parlayman on Nov 8, 2025
Tonight's 459 was another straight hit from the Max Correlation workup I posted on the 5th. Since I posted the original chart (above), we have gotten two more straight hits from it, 369 and 459.
Max Correlation Map
10/08/2025,442,893 | 10/21/2003,541,604
10/09/2025,088,210 | 10/22/2003,652,339
10/10/2025,101,282 | 10/23/2003,620,580
10/11/2025,059,317 | 10/24/2003,163,305
10/12/2025,246,901 | 10/25/2003,672,585
10/13/2025,979,836 | 10/27/2003,638,012
10/14/2025,930,603 | 10/28/2003,400,218
10/15/2025,770,404 | 10/29/2003,334,120
10/16/2025,007,322 | 10/30/2003,155,604
10/17/2025,002,830 | 10/31/2003,095,098
10/18/2025,438,991 | 11/01/2003,109,604
10/19/2025,064,694 | 11/03/2003,994,618
10/20/2025,398,111 | 11/04/2003,238,938
10/21/2025,762,145 | 11/05/2003,643,133
10/22/2025,761,673 | 11/06/2003,519,993
10/23/2025,935,524 | 11/07/2003,974,860
10/24/2025,807,948 | 11/08/2003,973,455
10/25/2025,456,336 | 11/10/2003,009,828
10/26/2025,753,793 | 11/11/2003,346,618
10/27/2025,843,207 | 11/12/2003,902,239
10/28/2025,124,604 | 11/13/2003,860,546
10/29/2025,141,104 | 11/14/2003,999,813
10/30/2025,974,815 | 11/15/2003,973,672
10/31/2025,402,072 | 11/17/2003,198,332
11/01/2025,580,785 | 11/18/2003,768,866
11/02/2025,239,890 | 11/19/2003,618,511
11/03/2025,022,973 | 11/20/2003,111,812
11/04/2025,163,401 | 11/21/2003,953,337
11/05/2025,835,485 | 11/22/2003,459,291
11/06/2025,369,156 | 11/24/2003,694,483
11/07/2025,451,716 | 11/25/2003,618,369
11/08/2025,909,459