Quote: Originally posted by parlayman on Nov 24, 2025
Max Correlation Map
10/24/2025,807,948 | 09/30/1996,270,596
10/25/2025,456,336 | 10/01/1996,781,546
10/26/2025,753,793 | 10/02/1996,215,291
10/27/2025,843,207 | 10/03/1996,694,056
10/28/2025,124,604 | 10/04/1996,633,534
10/29/2025,141,104 | 10/05/1996,141,440
10/30/2025,974,815 | 10/07/1996,337,437
10/31/2025,402,072 | 10/08/1996,726,423
11/01/2025,580,785 | 10/09/1996,916,163
11/02/2025,239,890 | 10/10/1996,575,677
11/03/2025,022,973 | 10/11/1996,975,652
11/04/2025,163,401 | 10/12/1996,648,144
11/05/2025,835,485 | 10/14/1996,408,696
11/06/2025,369,156 | 10/15/1996,373,696
11/07/2025,451,716 | 10/16/1996,125,335
11/08/2025,909,459 | 10/17/1996,497,654
11/09/2025,929,576 | 10/18/1996,682,826
11/10/2025,664,963 | 10/19/1996,805,225
11/11/2025,689,766 | 10/21/1996,356,239
11/12/2025,273,270 | 10/22/1996,110,640
11/13/2025,742,648 | 10/23/1996,689,700
11/14/2025,714,222 | 10/24/1996,986,029
11/15/2025,564,745 | 10/25/1996,467,756
11/16/2025,108,927 | 10/26/1996,022,134
11/17/2025,616,715 | 10/28/1996,206,646
11/18/2025,696,278 | 10/29/1996,702,355
11/19/2025,977,548 | 10/30/1996,711,803
11/20/2025,987,258 | 10/31/1996,714,067
11/21/2025,487,632 | 11/01/1996,346,807
11/22/2025,546,046 | 11/02/1996,982,998
11/23/2025,090,029 | 11/04/1996,815,934
That is one crazy correlation chart!!!
The way I've done this, you can see the version from the other day, side-by-side with today's version. See how the left hand column slid up a few days knocking out the 064 and the 649? Then we added the 546 and the 029 and the workup brought this same frame back as the most correlated frame after a couple days away.
Great stuff!
Thank You again, Rosco757, for bringing this to my attention!
Oh, and one more thing. Here is the updated list of unhit straight numbers - 056 067 110 125 134 144 206 215 225 291 335 337 346 355 356 373 408 423 437 440 467 497 534 575 596 633 640 646 652 654 677 682 700 702 703 711 726 756 781 803 805 826 916 975 982 986 998