Quote: Originally posted by parlayman on May 30, 2026
I updated the chart. I'm looking for patterns of hits, in this case what happens after three consecutive days of straight hits. Here is the full history of the past year of those. Take a look.
05/12/2025,132|065 Dates that End in x2 - [All the Numbers] HIT!
05/13/2025,044|439 Dates that end in x3 - [All the Numbers] HIT!
05/14/2025,134|843 Dates that end in x4 - [All the Numbers] HIT!
05/15/2025,723|587 Dates that end in x5 - [All the Numbers]
05/16/2025,021|238 Dates that end in x6 - [All the Numbers]
05/17/2025,577|388 Dates that end in x7 - [All the Numbers]
05/18/2025,742|420 Dates that End in x8 - [All the Numbers]
05/19/2025,539|339 Dates that End in x9 - [All the Numbers]
05/20/2025,402|172 Dates that End in x0 - [All the Numbers]
05/21/2025,071|435 Dates that End in x1 - [All the Numbers]
05/22/2025,513|704 Dates that End in x2 - [All the Numbers]
05/23/2025,678|579 Dates that end in x3 - [All the Numbers]
05/24/2025,103|328 Dates that end in x4 - [All the Numbers]
05/25/2025,131|780 Dates that end in x5 - [All the Numbers]
05/26/2025,142|141 Dates that end in x6 - [All the Numbers]
05/27/2025,306|869 Dates that end in x7 - [All the Numbers] HIT!
05/28/2025,297|390 Dates that End in x8 - [All the Numbers] HIT!
05/29/2025,880|372 Dates that End in x9 - [All the Numbers] HIT!
05/30/2025,061|763 Dates that End in x0 - [All the Numbers]
05/31/2025,507|715 Dates that End in x1 - [All the Numbers] HIT!
06/19/2025,681|208 Dates that End in x9 - [All the Numbers] HIT!
06/20/2025,398|771 Dates that End in x0 - [All the Numbers] HIT!
06/21/2025,473|016 Dates that End in x1 - [All the Numbers] HIT!
06/22/2025,793|938 Dates that End in x2 - [All the Numbers]
06/23/2025,579|385 Dates that end in x3 - [All the Numbers]
06/24/2025,188|775 Dates that end in x4 - [All the Numbers]
06/25/2025,025|175 Dates that end in x5 - [All the Numbers]
06/26/2025,328|165 Dates that end in x6 - [All the Numbers] HIT!
09/05/2025,873|256 Dates that end in x5 - [All the Numbers] HIT!
09/06/2025,568|924 Dates that end in x6 - [All the Numbers] HIT!
09/07/2025,679|685 Dates that end in x7 - [All the Numbers] HIT!
09/08/2025,336|795 Dates that End in x8 - [All the Numbers]
09/09/2025,981|958 Dates that End in x9 - [All the Numbers]
09/10/2025,616|262 Dates that End in x0 - [All the Numbers]
09/11/2025,885|836 Dates that End in x1 - [All the Numbers]
09/12/2025,721|169 Dates that End in x2 - [All the Numbers]
09/13/2025,557|157 Dates that end in x3 - [All the Numbers]
09/14/2025,684|083 Dates that end in x4 - [All the Numbers]
09/15/2025,570|052 Dates that end in x5 - [All the Numbers] HIT!
12/05/2025,020|365 Dates that end in x5 - [All the Numbers] HIT!
12/06/2025,630|374 Dates that end in x6 - [All the Numbers] HIT!
12/07/2025,141|263 Dates that end in x7 - [All the Numbers] HIT!
12/08/2025,070|922 Dates that End in x8 - [All the Numbers]
12/09/2025,041|477 Dates that End in x9 - [All the Numbers]
12/10/2025,424|020 Dates that End in x0 - [All the Numbers]
12/11/2025,956|392 Dates that End in x1 - [All the Numbers]
12/12/2025,015|887 Dates that End in x2 - [All the Numbers] HIT!
03/10/2026,316|367 Dates that End in x0 - [All the Numbers] HIT!
03/11/2026,425|331 Dates that End in x1 - [All the Numbers] HIT!
03/12/2026,139|400 Dates that End in x2 - [All the Numbers] HIT!
03/13/2026,314|621 Dates that end in x3 - [All the Numbers]
03/14/2026,707|980 Dates that end in x4 - [All the Numbers]
03/15/2026,489|747 Dates that end in x5 - [All the Numbers]
03/16/2026,440|961 Dates that end in x6 - [All the Numbers]
03/17/2026,519|346 Dates that end in x7 - [All the Numbers]
03/18/2026,303|867 Dates that End in x8 - [All the Numbers]
03/19/2026,048|905 Dates that End in x9 - [All the Numbers]
03/20/2026,776|259 Dates that End in x0 - [All the Numbers]
03/21/2026,940|164 Dates that End in x1 - [All the Numbers]
03/22/2026,048|742 Dates that End in x2 - [All the Numbers]
03/23/2026,214|447 Dates that end in x3 - [All the Numbers] HIT!
05/23/2026,936|049 Dates that end in x3 - [All the Numbers] HIT!
05/24/2026,314|359 Dates that end in x4 - [All the Numbers] HIT!
05/25/2026,843|447 Dates that end in x5 - [All the Numbers] HIT!
05/26/2026,492|816 Dates that end in x6 - [All the Numbers]
05/27/2026,877|739 Dates that end in x7 - [All the Numbers]
05/28/2026,950|103 Dates that End in x8 - [All the Numbers]
05/29/2026,311|162 Dates that End in x9 - [All the Numbers]
05/30/2026,924|??? Dates that End in x0 - [All the Numbers] <- today is where I would look
05/31/2026,???|??? Dates that End in x1 - [All the Numbers]
06/01/2026,???|??? Dates that End in x1 - [All the Numbers]
06/02/2026,???|??? Dates that End in x2 - [All the Numbers]
06/03/2026,???|??? Dates that end in x3 - [All the Numbers]
06/04/2026,???|??? Dates that end in x4 - [All the Numbers]
Today is where I would look for another straight Hit based on history after three consecutive days of straight Hits.
After today, I would hang back and wait for the next straight Hit before looking for a repeat.
My 'umble $0.02.