In response to parlayman
Quote: Originally posted by parlayman on Jun 15, 2026
The current Max Correlation workup has got my attention. The chart is bugging me because we recently got two numbers that have repeated in the past, 876 and 314 . That's why I am looking for them to repeat again now.
Here is the chart:
Max Correlation Map
Then Now
05/15/2026,393,239 | 08/08/2010,670,779
05/16/2026,346,361 | 08/09/2010,186,097
05/17/2026,872,953 | 08/10/2010,645,876
05/18/2026,602,077 | 08/11/2010,848,323
05/19/2026,391,255 | 08/12/2010,721,492
05/20/2026,959,040 | 08/13/2010,455,389
05/21/2026,314 ,880 | 08/14/2010,089,889
05/22/2026,267,797 | 08/15/2010,427,827
05/23/2026,936,049 | 08/16/2010,940,515
05/24/2026,218,359 | 08/17/2010,301,966
05/25/2026,843,447 | 08/18/2010,382,070
05/26/2026,492 ,816 | 08/19/2010,419,868
05/27/2026,877 ,739 | 08/20/2010,723,877
05/28/2026,950,103 | 08/21/2010,529 ,724
05/29/2026,311,162 | 08/22/2010,121,314
05/30/2026,924,529 | 08/23/2010,545,031
05/31/2026,713,992 | 08/24/2010,828 ,782
06/01/2026,242,751 | 08/25/2010,184,225
06/02/2026,876 ,457 | 08/26/2010,553,881
06/03/2026,166,458 | 08/27/2010,993,703
06/04/2026,598,866 | 08/28/2010,528,715
06/05/2026,729,828 | 08/29/2010,073,287
06/06/2026,055,917 | 08/30/2010,033 ,966
06/07/2026,612,033 | 08/31/2010,140,892
06/08/2026,830,890 | 09/01/2010,524,206
06/09/2026,194,390 | 09/02/2010,989,372
06/10/2026,380,779 | 09/03/2010,296,314
06/11/2026,626,472 | 09/04/2010,494,888
06/12/2026,596,546 | 09/05/2010,200,966
06/13/2026,062,044 | 09/06/2010,197,735
06/14/2026,724 ,727 | 09/07/2010,521,359
Just sayin' is all...
I felt certain that the 447 would pull the Max Correlation chart away from where it has been stuck the past couple days, but Nooo. Dang! Still, when I look at the Wednesday chart, I can't help but notice that two of the hot numbers, 492 and 942 are combos of each other. I don't know if that's a hint or not, but that's what I'm going with. Anybody see anything else interesting?
Virginia Day
Date - 003 006 021 025 089 104 140 153 171 185 194 194 199 226 255 262 281 281 281 297 300 304 309 317 345 362 373 382 415 425 472 499 528 533 566 579 584 603 609 612 614 619 644 685 688 695 722 741 767 787 822 823 883 915 939 945 949 952 960 960 962 971 974 986 998
447 Followers - 015 045 169 195 297 326 356 381 402 474 492 492 493 500 586 587 654 678 707 733 740 760 805 814 894 965
Sync - 008 011 026 026 043 083 106 116 118 132 139 164 171 176 193 196 203 209 254 263 263 265 272 310 316 319 335 416 447 451 488 492 503 508 510 543 553 567 580 604 609 613 617 618 652 700 702 730 758 767 788 793 799 804 823 853 861 897 913 919 933 940 942 985 992
Backcheck - 038 043 049 051 053 056 062 074 090 095 116 136 138 169 170 175 186 187 195 202 216 218 220 221 227 237 245 246 252 255 261 287 299 313 331 339 362 363 364 372 388 391 414 419 425 426 448 452 455 458 476 478 481 502 539 542 543 548 575 577 600 608 610 611 643 647 672 676 679 682 685 693 698 721 730 740 750 751 753 758 760 766 768 788 791 797 800 813 819 840 844 847 855 869 878 885 888 896 899 912 923 942 943 951 981 983 996
Sync Map Numbers Deflated
Tier 4 - 027(207,702,702) 053(053,503,503) 241(241,241,412)
Tier 3 - 043(403,430) 149(419,914) 165(516,615) 175(517,751) 182(821,821) 184(481,814) 190(190,901) 415(415,541) 467(476,674) 488(488,848) 496(694,694) 567(576,765) 573(735,753) 580(580,580)
Tier 2 - 008(008) 018(081) 026(206) 037(073) 055(505) 096(609) 106(610) 116(611) 127(721) 186(861) 265(652) 301(310) 344(434) 369(963) 393(933) 453(543) 545(554) 582(852) 585(855) 598(895) 763(763) 813(813) 940(940) 942 (942 )
Tier 1 - 022 047 048 050 051 063 082 088 111 120 122 133 143 178 181 203 204 224 225 234 284 291 297 321 353 361 362 373 374 379 388 414 439 442 483 518 521 547 553 555 564 572 575 577 578 617 635 655 660 661 685 710 723 737 738 741 747 768 780 782 791 809 828 830 853 869 889 893 897 911 913 928 948 967 970 974 975
Max Correlation Map
05/17/2026,872,953 | 08/08/2010,670,779
05/18/2026,602,077 | 08/09/2010,186,097
05/19/2026,391,255 | 08/10/2010,645,876
05/20/2026,959,040 | 08/11/2010,848,323
05/21/2026,314 ,880 | 08/12/2010,721,492
05/22/2026,267,797 | 08/13/2010,455,389
05/23/2026,936,049 | 08/14/2010,089,889
05/24/2026,218,359 | 08/15/2010,427,827
05/25/2026,843,447 | 08/16/2010,940,515
05/26/2026,492 ,816 | 08/17/2010,301,966
05/27/2026,877 ,739 | 08/18/2010,382,070
05/28/2026,950,103 | 08/19/2010,419,868
05/29/2026,311,162 | 08/20/2010,723,877
05/30/2026,924,529 | 08/21/2010,529 ,724
05/31/2026,713,992 | 08/22/2010,121,314
06/01/2026,242,751 | 08/23/2010,545,031
06/02/2026,876 ,457 | 08/24/2010,828 ,782
06/03/2026,166,458 | 08/25/2010,184,225
06/04/2026,598,866 | 08/26/2010,553,881
06/05/2026,729,828 | 08/27/2010,993,703
06/06/2026,055,917 | 08/28/2010,528,715
06/07/2026,612,033 | 08/29/2010,073,287
06/08/2026,830,890 | 08/30/2010,033 ,966
06/09/2026,194,390 | 08/31/2010,140,892
06/10/2026,380,779 | 09/01/2010,524,206
06/11/2026,626,472 | 09/02/2010,989,372
06/12/2026,596,546 | 09/03/2010,296,314
06/13/2026,062,044 | 09/04/2010,494,888
06/14/2026,724 ,727 | 09/05/2010,200,966
06/15/2026,518,337 | 09/06/2010,197,735
06/16/2026,638,447 | 09/07/2010,521,359
Irrationals Followers of 638,447
Pi followers - 386 274 538 455 590 689 620 107 750 633
sqrtTwo followers - 608 139 191 631 144 410 657
e followers - 590 117 938 043
Deflated</strong
Most-drawn straights:
043 appeared 4 times in the list
492 appeared 4 times in the list
580 appeared 4 times in the list
940 appeared 4 times in the list
942 appeared 4 times in the list