JAP69's Blog

South Carolina Eve 01/23/16

Matching my  pairs I use the digits in the pair.
I will color code the 194 and 921

I said previously one of my filters is two or more pairs must match up in pair selection area.

I think you get the general idea what I am doing here. No need for me to post this day after day.

 

Playing  914, 921,  tonight

30 day range


Pairs not drawn over 30 days

**, 06,07,
11, 18
22,
**
44, 46,47,49,
66, 
**,
88,
99

Pairs drawn 1 time minus past 7 day range

**-02-09
**-12-16-19
**-28-29
33-
**-45-48
55-
**-
**-78
**-89
**-

Past 7 day range
I get these from the inspector 3 using seven draw range

Pairs:
    00    1    14.3%    001
    01    1    14.3%    001
    03    1    14.3%    350
    05    1    14.3%    350
    13    1    14.3%    314
    14    1    14.3%    314
    17    1    14.3%    717
    23    1    14.3%    432
    24    1    14.3%    432
    34    2    28.6%    432 314
    35    2    28.6%    358 350
    38    1    14.3%    358
    58    1    14.3%    358
    67    1    14.3%    697
    69    1    14.3%    697
    77    1    14.3%    717
    79    1    14.3%    697

30 day range
I get these from Systems, pair analysis using any position box, past 30 days.

 Pair      Times Drawn      Last Seen      Draws Since
00    1    Jan 16, 2016    6
01    1    Jan 16, 2016    6
02    1    Jan 4, 2016    18
09    1    Dec 31, 2015    22
12    1    Dec 30, 2015    23
14    1    Jan 17, 2016    5
16    1    Jan 14, 2016    8
19    1    Dec 26, 2015    27
24    1    Jan 20, 2016    2
28    1    Jan 6, 2016    16
29    1    Jan 11, 2016    11
33    1    Jan 12, 2016    10
38    1    Jan 22, 2016    0
45    1    Jan 10, 2016    12
48    1    Jan 1, 2016    21
55    1    Jan 2, 2016    20
77    1    Jan 18, 2016    4
78    1    Jan 8, 2016    14
89    1    Jan 3, 2016    19

Entry #3,253

South Carolina Eve 01/21/16

WOWWW
I did not see that little feature on the pair alaysis results where you can search by times drawn.
Also last seen & draws since

That is fukin neat.


Playin  830, 728,  tonight

30 day range


Pairs not drawn over 30 days

**, 06,07,
11
22,
**
44, 46,47,49,
66, 
**,
88,
99

Pairs drawn 1 time minus past 7 day range

**-02-03-09
**-12-19
**-28-29
33-38
**-45-48
55-
**-
**-78
**-89
**-

Past 7 day range

Pairs:
     00    1    14.3%    001
     01    1    14.3%    001
     13    1    14.3%    314
     14    1    14.3%    314
     15    1    14.3%    165
     16    1    14.3%    165
     17    1    14.3%    717
     23    1    14.3%    432
     24    1    14.3%    432
     34    2    28.6%    432 314
     36    1    14.3%    376
     37    1    14.3%    376
     56    1    14.3%    165
     67    2    28.6%    697 376
     69    1    14.3%    697
     77    1    14.3%    717
     79    1    14.3%    697


30 day range
  Pair      Times Drawn      Last Seen      Draws Since
00    1    Jan 16, 2016    4
01    1    Jan 16, 2016    4
02    1    Jan 4, 2016    16
03    1    Dec 29, 2015    22
09    1    Dec 31, 2015    20
12    1    Dec 30, 2015    21
14    1    Jan 17, 2016    3
19    1    Dec 26, 2015    25
24    1    Jan 20, 2016    0
28    1    Jan 6, 2016    14
29    1    Jan 11, 2016    9
33    1    Jan 12, 2016    8
38    1    Dec 24, 2015    27
45    1    Jan 10, 2016    10
48    1    Jan 1, 2016    19
55    1    Jan 2, 2016    18
77    1    Jan 18, 2016    2
78    1    Jan 8, 2016    12
89    1    Jan 3, 2016    17
08    2    Jan 9, 2016    11
16    2    Jan 14, 2016    6
17    2    Jan 18, 2016    2
18    2    Dec 24, 2015    27
23    2    Jan 20, 2016    0
26    2    Jan 7, 2016    13
27    2    Jan 5, 2016    15
35    2    Jan 13, 2016    7
36    2    Jan 15, 2016    5
37    2    Jan 15, 2016    5
58    2    Jan 9, 2016    11
67    2    Jan 19, 2016    1
69    2    Jan 19, 2016    1
04    3    Jan 10, 2016    10
13    3    Jan 17, 2016    3
15    3    Jan 14, 2016    6
34    3    Jan 20, 2016    0
39    3    Jan 12, 2016    8
56    3    Jan 14, 2016    6
57    3    Jan 8, 2016    12
59    3    Dec 31, 2015    20
68    3    Jan 6, 2016    14
79    3    Jan 19, 2016    1
05    4    Jan 10, 2016    10
25    4    Jan 7, 2016    13

Entry #3,252

South Carolina Mid 01/21/16


Mid day draws

Playing 274, 872

Pairs not drawn over 30 days

**, 15,19
22, 24,25,28
33, 36,
**, 45, 46,
**, 58
66, 69
77, 78,
88, 89,


Pairs drawn 1 time minus past 7 day range
00, 06
**, 13,14
**, 27,29
**, 34,37
44, 47
**, 56,57
**, 68
**,
**,
**,
_____________________
Past 7 day range
Pairs:
    02    1    14.3%    230
    03    1    14.3%    230
    04    2    28.6%    840 409
    08    1    14.3%    840
    09    1    14.3%    409
    11    1    14.3%    121
    12    1    14.3%    121
    16    1    14.3%    176
    17    1    14.3%    176
    23    1    14.3%    230
    35    1    14.3%    359
    39    1    14.3%    359
    48    1    14.3%    840
    49    1    14.3%    409
    59    2    28.6%    359 959
    67    1    14.3%    176
    99    1    14.3%    959
____________________________________
30 day range
Pair__Times Drawn___last Seen__Draws Since

00    1    Jan 1, 2016    16
01    2    Jan 12, 2016    7
02    2    Jan 15, 2016    4
03    1    Jan 15, 2016    4
04    4    Jan 14, 2016    5
05    2    Jan 11, 2016    8
06    1    Jan 6, 2016    12
07    2    Dec 30, 2015    18
08    2    Jan 14, 2016    5
09    2    Jan 13, 2016    6
11    1    Jan 19, 2016    1
12    2    Jan 19, 2016    1
13    1    Dec 28, 2015    20
14    1    Jan 12, 2016    7
16    3    Jan 20, 2016    0
17    2    Jan 20, 2016    0
18    2    Dec 28, 2015    20
23    1    Jan 15, 2016    4
26    2    Jan 7, 2016    11
27    1    Jan 4, 2016    14
29    1    Jan 4, 2016    14
34    1    Jan 2, 2016    15
35    2    Jan 18, 2016    2
37    1    Dec 23, 2015    23
38    2    Jan 2, 2016    15
39    3    Jan 18, 2016    2
44    1    Jan 8, 2016    10
47    1    Jan 8, 2016    10
48    3    Jan 14, 2016    5
49    1    Jan 13, 2016    6
55    2    Jan 11, 2016    8
56    1    Dec 29, 2015    19
57    1    Dec 29, 2015    19
59    3    Jan 18, 2016    2
67    2    Jan 20, 2016    0
68    1    Dec 24, 2015    22
79    3    Jan 4, 2016    14
99    1    Jan 16, 2016    3

Entry #3,251

Soth Carolina Eve 01/19/16

What is my filter.

I must match up two or more pairs in the pair selection boxes.

I also filter down what key number I want and what pair in the selection box I do not feel like playing.

The third pair in the number can be from those drawn two or more times in past 30 draws.

 

Playing 832, 728, 962 tonight

30 day range


Pairs not drawn over 30 days

**, 06,07,
11
22, 24,
**
44, 47, 49,
66, 
**,
88,
99

Pairs drawn 1 time minus past 7 day range

**-02-03-09
**-12-19
**-23-28-29
**-38
**-45-46-48
55-
**-69-
**-78
**-89

Past 7 day range

Pairs:
     00    1    14.3%    001
     01    1    14.3%    001
     13    2    28.6%    314 351
     14    1    14.3%    314
     15    2    28.6%    165 351
     16    1    14.3%    165
     17    1    14.3%    717
     33    1    14.3%    933
     34    1    14.3%    314
     35    1    14.3%    351
     36    1    14.3%    376
     37    1    14.3%    376
     39    1    14.3%    933
     56    1    14.3%    165
     67    1    14.3%    376
     77    1    14.3%    717


30 day range
  Pair      Times Drawn      Last Seen      Draws Since
00    1    Jan 16, 2016    2
01    1    Jan 16, 2016    2
02    1    Jan 4, 2016    14
03    1    Dec 29, 2015    20
04    3    Jan 10, 2016    8
05    5    Jan 10, 2016    8
08    3    Jan 9, 2016    9
09    1    Dec 31, 2015    18
12    1    Dec 30, 2015    19
13    3    Jan 17, 2016    1
14    2    Jan 17, 2016    1
15    3    Jan 14, 2016    4
16    3    Jan 14, 2016    4
17    2    Jan 18, 2016    0
18    2    Dec 24, 2015    25
19    1    Dec 26, 2015    23
23    1    Jan 11, 2016    7
25    4    Jan 7, 2016    11
26    2    Jan 7, 2016    11
27    2    Jan 5, 2016    13
28    1    Jan 6, 2016    12
29    1    Jan 11, 2016    7
33    1    Jan 12, 2016    6
34    2    Jan 17, 2016    1
35    2    Jan 13, 2016    5
36    2    Jan 15, 2016    3
37    2    Jan 15, 2016    3
38    1    Dec 24, 2015    25
39    3    Jan 12, 2016    6
45    1    Jan 10, 2016    8
46    1    Dec 21, 2015    28
48    1    Jan 1, 2016    17
55    1    Jan 2, 2016    16
56    3    Jan 14, 2016    4
57    3    Jan 8, 2016    10
58    3    Jan 9, 2016    9
59    3    Dec 31, 2015    18
67    1    Jan 15, 2016    3
68    3    Jan 6, 2016    12
69    1    Jan 3, 2016    15
77    1    Jan 18, 2016    0
78    1    Jan 8, 2016    10
79    2    Dec 28, 2015    21
89    1    Jan 3, 2016    15

Entry #3,250

South Carolina mid-day 01/19/16


Mid day draws

Playing 274, 872

Pairs not drawn over 30 days

11, 15,19
22, 24,
33, 36,
**, 45, 46,
66, 69
77, 78,
88, 89,


Pairs drawn 1 time minus past 7 day range
00-06
12-13-17
25-27-28-29
34
44-47
56-58
67-68
_____________________
Past 7 day range
Pairs:_times drawn__number drawn
    01    1    14.3%    140
    02    1    14.3%    230
    03    1    14.3%    230
    04    3    42.9%    840 409 140
    05    1    14.3%    550
    08    1    14.3%    840
    09    1    14.3%    409
    14    1    14.3%    140
    23    1    14.3%    230
    35    1    14.3%    359
    39    1    14.3%    359
    48    1    14.3%    840
    49    1    14.3%    409
    55    1    14.3%    550
    59    2    28.6%    359 959
    99    1    14.3%    959
____________________________________
30 day range
Pair__Times Drawn___last Seen__Draws Since
00    1    Jan 1, 2016    14
01    2    Jan 12, 2016    5
02    2    Jan 15, 2016    2
03    1    Jan 15, 2016    2
04    4    Jan 14, 2016    3
05    2    Jan 11, 2016    6
06    1    Jan 6, 2016    10
07    2    Dec 30, 2015    16
08    2    Jan 14, 2016    3
09    2    Jan 13, 2016    4
12    1    Jan 7, 2016    9
13    1    Dec 28, 2015    18
14    1    Jan 12, 2016    5
16    2    Jan 7, 2016    9
17    1    Dec 30, 2015    16
18    2    Dec 28, 2015    18
23    1    Jan 15, 2016    2
25    1    Dec 22, 2015    22
26    2    Jan 7, 2016    9
27    1    Jan 4, 2016    12
28    1    Dec 22, 2015    22
29    1    Jan 4, 2016    12
34    1    Jan 2, 2016    13
35    3    Jan 18, 2016    0
37    2    Dec 23, 2015    21
38    2    Jan 2, 2016    13
39    3    Jan 18, 2016    0
44    1    Jan 8, 2016    8
47    1    Jan 8, 2016    8
48    3    Jan 14, 2016    3
49    1    Jan 13, 2016    4
55    2    Jan 11, 2016    6
56    1    Dec 29, 2015    17
57    2    Dec 29, 2015    17
58    1    Dec 22, 2015    22
59    3    Jan 18, 2016    0
67    1    Dec 29, 2015    17
68    1    Dec 24, 2015    20
79    3    Jan 4, 2016    12
99    1    Jan 16, 2016    1

Entry #3,249

Did you hear

I read recently President Obama is buying a mansion in Saudi Arabia.

Entry #3,248

Immigration

Immigration, World Poverty and Gumballs - NumbersUSA.com 

Entry #3,247

Dow is down

Down about 124 points so far this am.

Entry #3,238