- Home
- Premium Memberships
- Lottery Results
- Forums
- Predictions
- Lottery Post Videos
- News
- Search Drawings
- Search Lottery Post
- Lottery Systems
- Lottery Charts
- Lottery Wheels
- Worldwide Jackpots
- Quick Picks
- On This Day in History
- Blogs
- Online Games
- Premium Features
- Contact Us
- Whitelist Lottery Post
- Rules
- Lottery Book Store
- Lottery Post Gift Shop
The time is now 1:16 pm
You last visited
June 7, 2026, 2:27 am
All times shown are
Eastern Time (GMT-5:00)
JAP69's Blog
- JAP69's Blog has 5,769 entries and has been viewed 12,068,778 times.
- Lottery Post members have made 8,316 comments in JAP69's Blog.
- JAP69 is a Platinum member.
Tea party gone away, I do not think so
Interesting developtment in the political arena
Seen Mitt speaking tonight
on Hannity.
I enjoyed his responses to Hannitys questions tonight.
Awesome![]()
From an idea to a major buisness
Unemployed, no unemployment benefits, looking for work, go to unemployment office
_____________________________
I made a comment this past week here at lottery post about the unemployment figures.
I stated along the lines that people who have run out of unemployment benefits or seeking work need to all go to the unemployment office and apply for available jobs. This way they are put back into the system as being unemployed to be counted in the monthly figures. Who knows they may find a job too.
Well I was just listening to Rush by chance for a few minutes and caught the conversation of a caller Rush was speaking with. The caller was speaking on the same subject as I commented about being counted. From what I heard Rush was under the impression you had to be collecting unemployment benefits to go to the unemployment office to seek work. You do not as I understand it.
When I came to S.C. in the early 90s I went to the unemployment office even though I was not collecting unemployment to file my paper work to be put in the data base as seeking work. I did find a job too.
So someone had the same idea to bring these unemployed figures up where they should be.
At least it got on national radio for the idea to spread.
Obamas white house at it again, threatens to throw medicare off the cliff
____________________________________________________
What is for Sat mid wheel 5/5
Update my file with the 379 drawn to lokk at tomorrow mid draw.
I am looking for 2 low 1 high / 2 even 1 odd
that 12 pair is getting ready to drop according to the pairs.
How about the
162 for exact
209 for exact
Pair Report for SC3 M&E PK3.DMG: All 55 Boxed Pairs 05-04-2012 232 Records
Hit Hit Current Skip Most
PAIR Hits Avg Median Skips Avg Out Due
----------------------------------------------------------------------------------------------
0 0 75 3.1 2 1 2.1 12 Yes
0 1 62 3.7 2 1 2.7 18 Yes
0 2 58 4.0 3 2 3.0 13 Yes
0 3 63 3.7 3 0 2.7 14
0 4 64 3.6 2 7 2.5 15
0 5 65 3.6 2 3 2.5 12
0 6 59 3.9 3 1 2.9 15 Yes
0 7 61 3.8 3 0 2.8 16
0 8 64 3.6 3 5 2.5 12
0 9 59 3.9 2 0 2.9 17 Yes
1 1 6 38.7 37 8 36.3 77
1 2 10 23.2 8 82 14.0 82 Yes
1 3 13 17.8 12 20 15.3 50
1 4 14 16.6 12 7 15.1 35
1 5 11 21.1 14 9 19.3 94
1 6 13 17.8 11 1 16.8 75
1 7 12 19.3 12 5 17.9 45
1 8 17 13.6 8 5 12.4 50
1 9 9 25.8 10 20 22.6 76
2 2 8 29.0 11 74 18.8 74 Yes
2 3 10 23.2 11 15 20.7 69
2 4 14 16.6 8 12 14.7 59
2 5 11 21.1 23 24 17.9 48
2 6 14 16.6 12 49 12.1 49 Yes
2 7 6 38.7 34 2 37.3 92
2 8 13 17.8 17 28 14.7 29 Yes
2 9 13 17.8 8 2 16.7 53
3 3 8 29.0 30 19 25.6 48
3 4 12 19.3 16 21 16.6 36
3 5 14 16.6 13 58 11.4 58 Yes
3 6 9 25.8 15 42 20.1 60 Yes
3 7 15 15.5 15 0 14.5 47
3 8 13 17.8 14 19 15.4 45
3 9 12 19.3 12 0 18.3 69
4 4 7 33.1 24 12 30.4 110
4 5 19 12.2 7 14 10.5 45
4 6 16 14.5 11 7 13.1 59
4 7 11 21.1 18 23 18.0 56
4 8 10 23.2 14 28 19.4 49
4 9 5 46.4 18 16 42.2 116 Yes
5 5 3 77.3 128 18 70.3 127
5 6 14 16.6 10 11 14.8 79
5 7 12 19.3 18 11 17.4 38
5 8 12 19.3 8 50 14.2 51 Yes
5 9 14 16.6 12 3 15.4 73
6 6 6 38.7 16 47 29.8 78
6 7 12 19.3 15 11 17.4 49
6 8 10 23.2 14 6 21.6 88
6 9 10 23.2 20 27 19.5 46
7 7 3 77.3 85 36 64.3 84
7 8 10 23.2 15 5 21.7 56
7 9 15 15.5 18 0 14.5 48
8 8 6 38.7 13 37 31.5 95
8 9 14 16.6 11 29 13.5 43 Yes
9 9 8 29.0 13 13 26.4 84
Tha S O B**in wheel tracking system
I posted this system just recently in my blog.
I did not update the mid-day drawn number in the tracking until just now and took a look to see what was called for. I had 1 low 2 high picked as a filter for tonight from another tracking system. I may post that some day too when I get the time to make the number groups list out. That one works pretty well too.
The 610 was drawn mid-day and I was looking to play the 3 ball until it dropped. So with the 1 low 2 high picked out I could have had a big time killer number tonight with the 379 dropping.
OHH well move on to another day and draw, Get used to it after over 20 years of playing numbers. I will not lose any sleep over it.
Here is the results from the system which I had to choose from.
the 379 dropped
Pair Report for SC3 M&E PK3.DMG: All 55 Boxed Pairs 05-04-2012 231 Records
Hit Hit Current Skip Most
PAIR Hits Avg Median Skips Avg Out Due
----------------------------------------------------------------------------------------------
0 0 75 3.1 2 0 2.1 12 Yes
0 1 62 3.7 2 0 2.7 18 Yes
0 2 58 4.0 3 1 3.0 13 Yes
0 3 62 3.7 3 14 2.5 14 Yes
0 4 64 3.6 2 6 2.5 15
0 5 65 3.6 2 2 2.5 12
0 6 59 3.9 3 0 2.9 15
0 7 60 3.9 3 1 2.8 16 Yes
0 8 64 3.6 3 4 2.5 12
0 9 58 4.0 2 1 3.0 17 Yes
1,000 number pick 3 straight chart
________1__________________2___________
all low LLL 2 low 1 high HLL
000 100 200 300 400___500 600 700 800 900
001 101 201 301 401___501 601 701 801 901
002 102 202 302 402___502 602 702 802 902
003 103 203 303 403___503 603 703 803 903
004 104 204 304 404___504 604 704 804 904
________3___________________3_________
2 low 1 high LLH 1 low 2 high HLH
005 105 205 305 405___505 605 705 805 905
006 106 206 306 406___506 606 706 806 906
007 107 207 307 407___507 607 707 807 907
008 108 208 308 408___508 608 708 808 908
009 109 209 309 409___509 609 709 809 909
_______5____________________6__________
all low LLL 2 low 1 high HLL
010 110 210 310 410___510 610 710 810 910
011 111 211 311 411___511 611 711 811 911
012 112 212 312 412___512 612 712 812 912
013 113 213 313 413___513 613 713 813 913
014 114 214 314 414___514 614 714 814 914
_________7_________________8________
2 low 1 high LLH 1 low 2 high HLH
015 115 215 315 415___515 615 715 815 915
016 116 216 316 416___516 616 716 816 916
017 117 217 317 417___517 617 717 817 917
018 118 218 318 418___518 618 718 818 918
019 119 219 319 419___519 619 719 819 919
_________9_________________10________
all low LLL 2 low 1 high HLL
020 120 220 320 420___520 620 720 820 920
021 121 221 321 421___521 621 721 821 921
022 122 222 322 422___522 622 722 822 922
023 123 223 323 423___523 623 723 823 923
024 124 224 324 424___524 624 724 824 924
_________11________________12_______
2 low 1 high LLH 1 low 2 high HLH
025 125 225 325 425___525 625 725 825 925
026 126 226 326 426___526 626 726 826 926
027 127 227 327 427___527 627 727 827 927
028 128 228 328 428___528 628 728 828 928
029 129 229 329 429___529 629 729 829 929
_________13________________14_______
all low LLL 2 low 1 high HLL
030 130 230 330 430___530 630 730 830 930
031 131 231 331 431___531 631 731 831 931
032 132 232 332 432___532 632 732 832 932
033 133 233 333 433___533 633 733 833 933
034 134 234 334 434___534 634 734 834 934
_________15_______________16_________
2 low 1 high LLH 1 low 2 high HLH
035 135 235 335 435___535 635 735 835 935
036 136 236 336 436___536 636 736 836 936
037 137 237 337 437___537 637 737 837 937
038 138 238 338 438___538 638 738 838 938
039 139 239 339 439___539 639 739 839 939
_________17________________18_______
all low LLL 2 low 1 high HLL
040 140 240 340 440___540 640 740 840 940
041 141 241 341 441___541 641 741 841 941
042 142 242 342 442___542 642 742 842 942
043 143 243 343 443___543 643 743 843 943
044 144 244 344 444___544 644 744 844 944
_________19________________20________
2 low 1 high LLH 1 low 2 high HLH
045 145 245 345 445___545 645 745 845 945
046 146 246 346 446___546 646 746 846 946
047 147 247 347 447___547 647 747 847 947
048 148 248 348 448___548 648 748 848 948
049 149 249 349 449___549 649 749 849 949
_________21________________22_______
2 low 1 high LHL 1 low 2 high HHL
050 150 250 350 450___550 650 750 850 950
051 151 251 351 451___551 651 751 851 951
052 152 252 352 452___552 652 752 852 952
053 153 253 353 453___553 653 753 853 953
054 154 254 354 454___554 654 754 854 954
_________23________________24________
1 low 2 high LHH all high HHH
055 155 255 355 455___555 655 755 855 955
056 156 256 356 456___556 656 756 856 956
057 157 257 357 457___557 657 757 857 957
058 158 258 358 458___558 658 758 858 958
059 159 259 359 459___559 659 759 859 959
_________25________________26________
2 low 1 high LHL 1 low 2 high HHL
060 160 260 360 460___560 660 760 860 960
061 161 261 361 461___561 661 761 861 961
062 162 262 362 462___562 662 762 862 962
063 163 263 363 463___563 663 763 863 963
064 164 264 364 464___564 664 764 864 964
_________27________________28________
1 low 2 high LHH all high HHH
065 165 265 365 465___565 665 765 865 965
066 166 266 366 466___566 666 766 866 966
067 167 267 367 467___567 667 767 867 967
068 168 268 368 468___568 668 768 868 968
069 169 269 369 469___569 669 769 869 969
_________29________________30_______
2 low 1 high LHL 1 low 2 high HHL
070 170 270 370 470___570 670 770 870 970
071 171 271 371 471___571 671 771 871 971
072 172 272 372 472___572 672 772 872 972
073 173 273 373 473___573 673 773 873 973
074 174 274 374 474___574 674 774 874 974
_________31________________32________
1 low 2 high LHH all high HHH
075 175 275 375 475___575 675 775 875 975
076 176 276 376 476___576 676 776 876 976
077 177 277 377 477___577 677 777 877 977
078 178 278 378 478___578 678 778 878 978
079 179 279 379 479___579 679 779 879 979
_________33_______________34_________
2 low 1 high LHL 1 low 2 high HHL
080 180 280 380 480___580 680 780 880 980
081 181 281 381 481___581 681 781 881 981
082 182 282 382 482___582 682 782 882 982
083 183 283 383 483___583 683 783 883 983
084 184 284 384 484___584 684 784 884 984
_________35_______________36_________
1 low 2 high LHH all high HHH
085 185 285 385 485___585 685 785 885 985
086 186 286 386 486___586 686 786 886 986
087 187 287 387 487___587 687 787 887 987
088 188 288 388 488___588 688 788 888 988
089 189 289 389 489___589 689 789 889 989
_________37_______________38_________
2 low 1 high LHL 1 low 2 high HHL
090 190 290 390 490___590 690 790 890 990
091 191 291 391 491___591 691 791 891 991
092 192 292 392 492___592 692 792 892 992
093 193 293 393 493___593 693 793 893 993
094 194 294 394 494___594 694 794 894 994
_________39_______________40_________
1 low 2 high LHH all high HHH
095 195 295 395 495___595 695 795 895 995
096 196 296 396 496___596 696 796 896 996
097 197 297 397 497___597 697 797 897 997
098 198 298 398 498___598 698 798 898 998
099 199 299 399 499___599 699 799 899 999
Around the world
Forward
__________________________________________________________
From you tube
________________________________________________________
From you tube
