dragon's Blog

Page 3 of 3

Reasonable Comeback

Predictions Drawings
Draw Date N1 N2 N3 N4 N5 M N1 N2 N3 N4 N5 M
6/19/2004 22 27 34 37 44 15 15 21 23 27 37 11
6/23/2004 3 12 17 37 41 15 8 12 13 14 18 18
6/26/2004 18 25 27 29 34 17 6 29 30 41 43 15
6/30/2004 2 7 17 23 28 20 5 23 34 45 47 4
7/3/2004 5 16 25 27 28 17 1 7 9 24 32 15
7/7/2004 5 16 17 35 47 23 13 14 19 21 30 15
7/10/2004 6 7 14 25 42 18 2 6 13 25 47 12
7/14/2004 1 7 26 36 41 20 7 29 40 44 46 2
7/17/2004 13 17 29 31 39 4 7 11 20 30 35 4
7/21/2004 6 13 22 31 43 8 12 14 40 41 43 12
7/24/2004 4 17 23 29 40 18 9 15 26 30 43 20
7/28/2004 5 17 19 24 25 11 5 12 17 34 39 5
7/31/2004 13 21 22 28 30 2 3 33 37 42 45 17
8/4/2004 8 18 21 23 43 18 1 24 27 35 43 12

I seem to like to predict 43. Also, 43 has been drawn three times in the last 5 draws. Maybe I would do better with some software that applies the recency effect? Just kidding. It would be nice to have one hit every draw and not skip so often. Right now, the last 6 draws, I am not much better than random drawings. I have now started playing one Quick Pick along with my predictions, so I have a control sample along with my study sample. I will not publish the Quick Picks here (not enough room), but I'll track them in my spreadsheet.

Entry #13

Bad (and Awful)

Predictions Drawings
Draw Date N1 N2 N3 N4 N5 M N1 N2 N3 N4 N5 M
6/19/2004 22 27 34 37 44 15 15 21 23 27 37 11
6/23/2004 3 12 17 37 41 15 8 12 13 14 18 18
6/26/2004 18 25 27 29 34 17 6 29 30 41 43 15
6/30/2004 2 7 17 23 28 20 5 23 34 45 47 4
7/3/2004 5 16 25 27 28 17 1 7 9 24 32 15
7/7/2004 5 16 17 35 47 23 13 14 19 21 30 15
7/10/2004 6 7 14 25 42 18 2 6 13 25 47 12
7/14/2004 1 7 26 36 41 20 7 29 40 44 46 2
7/17/2004 13 17 29 31 39 4 7 11 20 30 35 4
7/21/2004 6 13 22 31 43 8 12 14 40 41 43 12
7/24/2004 4 17 23 29 40 18 9 15 26 30 43 20
7/28/2004 5 17 19 24 25 11 5 12 17 34 39 5
7/31/2004 13 21 22 28 30 2 3 33 37 42 45 17

There you go -- nothing at all today. I was in the wrong decade altogether. Then I looked at the web site http://www.calottery.com/winningnumbers/index.html and right under the Super Lotto there are the fantasy 5 numbers -- which I am not playing. They are tonight:

30 - 17 - 28 - 22 - 2

Had I played these numbers, I would have won between $200 and $800. So what happened here? Is my mind playing tricks on me? The numbers are an inch below the ones I was aiming for. Is something telling me I should switch to the fantasy 5 game?

I don't know -- have to think about this one.

Entry #12

Coming Back

Predictions Drawings
Draw Date N1 N2 N3 N4 N5 M N1 N2 N3 N4 N5 M
6/19/2004 22 27 34 37 44 15 15 21 23 27 37 11
6/23/2004 3 12 17 37 41 15 8 12 13 14 18 18
6/26/2004 18 25 27 29 34 17 6 29 30 41 43 15
6/30/2004 2 7 17 23 28 20 5 23 34 45 47 4
7/3/2004 5 16 25 27 28 17 1 7 9 24 32 15
7/7/2004 5 16 17 35 47 23 13 14 19 21 30 15
7/10/2004 6 7 14 25 42 18 2 6 13 25 47 12
7/14/2004 1 7 26 36 41 20 7 29 40 44 46 2
7/17/2004 13 17 29 31 39 4 7 11 20 30 35 4
7/21/2004 6 13 22 31 43 8 12 14 40 41 43 12
7/24/2004 4 17 23 29 40 18 9 15 26 30 43 20
7/28/2004 5 17 19 24 25 11 5 12 17 34 39 5

Ok, I am doing a bit better. I worked harder on this set. 12 visually looks like 19, and I can see how I mixed them up. 34 looks like 24. The 5 in the megaball slot is the same as the 5 in the main draw. I saw 5 a lot, but I never thought it would be there twice. I will be happy if I can continue to have 2 hits each time. Given that I missed all the numbers last time, this evens it out and since 7/10, where I had a double, I am about 3 to 4 times better than random drawing would expect. I am going to keep working those new mental muscles.

Entry #11

Sleeping on the Job

Predictions Drawings
Draw Date N1 N2 N3 N4 N5 M N1 N2 N3 N4 N5 M
6/19/2004 22 27 34 37 44 15 15 21 23 27 37 11
6/23/2004 3 12 17 37 41 15 8 12 13 14 18 18
6/26/2004 18 25 27 29 34 17 6 29 30 41 43 15
6/30/2004 2 7 17 23 28 20 5 23 34 45 47 4
7/3/2004 5 16 25 27 28 17 1 7 9 24 32 15
7/7/2004 5 16 17 35 47 23 13 14 19 21 30 15
7/10/2004 6 7 14 25 42 18 2 6 13 25 47 12
7/14/2004 1 7 26 36 41 20 7 29 40 44 46 2
7/17/2004 13 17 29 31 39 4 7 11 20 30 35 4
7/21/2004 6 13 22 31 43 8 12 14 40 41 43 12
7/24/2004 4 17 23 29 40 18 9 15 26 30 43 20

Ouch! I must have been sleeping on the job today....

Entry #10

Continued Average

Predictions Drawings
Draw Date N1 N2 N3 N4 N5 M N1 N2 N3 N4 N5 M
6/19/2004 22 27 34 37 44 15 15 21 23 27 37 11
6/23/2004 3 12 17 37 41 15 8 12 13 14 18 18
6/26/2004 18 25 27 29 34 17 6 29 30 41 43 15
6/30/2004 2 7 17 23 28 20 5 23 34 45 47 4
7/3/2004 5 16 25 27 28 17 1 7 9 24 32 15
7/7/2004 5 16 17 35 47 23 13 14 19 21 30 15
7/10/2004 6 7 14 25 42 18 2 6 13 25 47 12
7/14/2004 1 7 26 36 41 20 7 29 40 44 46 2
7/17/2004 13 17 29 31 39 4 7 11 20 30 35 4
7/21/2004 6 13 22 31 43 8 12 14 40 41 43 12
Entry #9

What Am I Doing ?

I am a lifelong atheist and non-believer in any type of psychic abilities or realities. I am a computer programmer by profession. KWHILBORN challenged me and I embarked on a program of time travel. Twice a week, I make my mind travel into the future and see the drawings of the California SuperLotto. My predictions, so far, are much better than random. They have shaken me up. I am starting to believe that if I can do this well from a totally cold start, after only nine time travel sessions, I should be able to hone this skill. If I can only triple my current rate of hits, I can make a living doing this.

Don't ask me how it works, why it works or if it should work. I have a hard time believing I am doing this at all. People have always challenged me that I don't have an open mind. Well, my mind is open, and numbers are coming in that make some sense.

There is also a timing element, not surprising with time-travel, I guess. Look at my prediction of the bonus number 15 on 6/19 and 6/23. Then they hit on 7/3 and 7/7. Also look how I have predicted 7 in the second column several times in recent weeks, and now they have hit twice. It's not sufficient to just look at one row of predictions and compare it to one row of drawings.

I have been working on getting the confusion of the temporal planes down to a minimum. Since there is an infinite number of drawings in the future, it's not clear to me I go to the right ones. So I miss the dates. Perhaps I should play every prediction for 10 drawings automatically. Another thought that comes to mind is find a larger set and wheel it. This, too, could mitigate the temporal confusion.

Believe me, this is cuckoo in my book, but being the engineer that I am, I will just continue to collect the data and see what happens.

Entry #8

Continued Average

Predictions Drawings
Draw Date N1 N2 N3 N4 N5 M N1 N2 N3 N4 N5 M
6/19/2004 22 27 34 37 44 15 15 21 23 27 37 11
6/23/2004 3 12 17 37 41 15 8 12 13 14 18 18
6/26/2004 18 25 27 29 34 17 6 29 30 41 43 15
6/30/2004 2 7 17 23 28 20 5 23 34 45 47 4
7/3/2004 5 16 25 27 28 17 1 7 9 24 32 15
7/7/2004 5 16 17 35 47 23 13 14 19 21 30 15
7/10/2004 6 7 14 25 42 18 2 6 13 25 47 12
7/14/2004 1 7 26 36 41 20 7 29 40 44 46 2
7/17/2004 13 17 29 31 39 4 7 11 20 30 35 4
Entry #7

Average

Predictions Drawings
Draw Date N1 N2 N3 N4 N5 M N1 N2 N3 N4 N5 M
6/19/2004 22 27 34 37 44 15 15 21 23 27 37 11
6/23/2004 3 12 17 37 41 15 8 12 13 14 18 18
6/26/2004 18 25 27 29 34 17 6 29 30 41 43 15
6/30/2004 2 7 17 23 28 20 5 23 34 45 47 4
7/3/2004 5 16 25 27 28 17 1 7 9 24 32 15
7/7/2004 5 16 17 35 47 23 13 14 19 21 30 15
7/10/2004 6 7 14 25 42 18 2 6 13 25 47 12
7/14/2004 1 7 26 36 41 20 7 29 40 44 46 2
Entry #6

Coming Back

Predictions Drawings
Draw Date N1 N2 N3 N4 N5 M N1 N2 N3 N4 N5 M
6/19/2004 22 27 34 37 44 15 15 21 23 27 37 11
6/23/2004 3 12 17 37 41 15 8 12 13 14 18 18
6/26/2004 18 25 27 29 34 17 6 29 30 41 43 15
6/30/2004 2 7 17 23 28 20 5 23 34 45 47 4
7/3/2004 5 16 25 27 28 17 1 7 9 24 32 15
7/7/2004 5 16 17 35 47 23 13 14 19 21 30 15
7/10/2004 6 7 14 25 42 18 2 6 13 25 47 12

Alright,  if I can keep this going, I am back to more than three times better than random. Encouraged. I have modified my projecting strategy to view one number at a time. I used to do the entire line, and I think I was not able to visually capture it.  Time will tell.

Entry #5

Slipping, slipping

Predictions Drawings
Draw Date N1 N2 N3 N4 N5 M N1 N2 N3 N4 N5 M
6/19/2004 22 27 34 37 44 15 15 21 23 27 37 11
6/23/2004 3 12 17 37 41 15 8 12 13 14 18 18
6/26/2004 18 25 27 29 34 17 6 29 30 41 43 15
6/30/2004 2 7 17 23 28 20 5 23 34 45 47 4
7/3/2004 5 16 25 27 28 17 1 7 9 24 32 15
7/7/2004 5 16 17 35 47 23 13 14 19 21 30 15

Slipping steadily toward random average. What's with the megaball falling on 15, though? Have to check in with BobP and the ballset theory, if this keeps going.

Entry #4

Not so hot today

Predictions Drawings
Draw Date N1 N2 N3 N4 N5 M N1 N2 N3 N4 N5 M
6/19/2004 22 27 34 37 44 15 15 21 23 27 37 11
6/23/2004 3 12 17 37 41 15 8 12 13 14 18 18
6/26/2004 18 25 27 29 34 17 6 29 30 41 43 15
6/30/2004 2 7 17 23 28 20 5 23 34 45 47 4
7/3/2004 5 16 25 27 28 17 1 7 9 24 32 15

Not so hot at all today. Zero out of six. However, I saw a mega ball of 15 on 6/19 and 6/23, and it was drawn on 6/26 and 7/3. I am dropping into statistical average.

I might note, however, that the numbers 5-16-25-27-28 came rapidfire; it took no more  than 2 or 3 seconds to receive them all. I then had to grope for the mega number and found 17, probably because I had found it a week earlier.

Off to send the duds back in time.

Entry #3

The one-out-of-five man

Predictions Drawings Odds
Draw Date N1 N2 N3 N4 N5 M N1 N2 N3 N4 N5 M
6/19/2004 22 27 34 37 44 15 15 21 23 27 37 11 1 : 178
6/23/2004 3 12 17 37 41 15 8 12 13 14 18 18 1 : 2.74
6/26/2004 18 25 27 29 34 17 6 29 30 41 43 15 1 : 2.74
6/30/2004 2 7 17 23 28 20 5 23 34 45 47 4 1 : 2.74

Well, I am a solid one-out-of-five man. The odds of getting one out of 5 correct are 1 in 2.74 (or something close to that). So given the anomaly of the 6/19/04 results, I am about 3 times as good as random drawing. If I manage to stay consistent, I might conclude that my method of reading the future has some merit and must simply be refined and practiced. I will continue my efforts, regardless of  the less than exciting results, and see if there is something to it.

Entry #2

Summary of Experiment Thus Far

Predictions Drawings
Draw Date N1 N2 N3 N4 N5 N6 S1 S2 S3 S4 S5 S6
6/19/2004 22 27 34 37 44 15 15 21 23 27 37 11
6/23/2004 3 12 17 37 41 15 8 12 13 14 18 18
6/26/2004 18 25 27 29 34 17 6 29 30 41 43 15

On the left side are my predictions, on the right are the corresponding draw results in the California SuperLotto. I started the experiment on 6/19, not so long ago. I will not post my predictions ahead of time. The pari-mutuel system would wipe out any jackpot payouts.

Entry #1
Page 3 of 3