Washington, D.C. (DC) Lottery Predictions for Sun, Jan 18, 2026

Member Game Predictions Last Post
AceKickaDC-3 1:50pm908, 918, 928, 938, 948, 958, 968, 978, 988, 998, 908, 918, 928, 938, 948, 958, 968, 978, 988, 998Jan 18, 2026, 11:18 am
aux8b8-12-21-33-46 +1 ** 8-12-21-34-46 +1 ** 8-12-21-33-46 +1 ** 8-12-21-34-46 +1 ** 8-12-21-33-46 +1 ** 8-12-21-34-46 +1 ** 8-12-21-33-46 +1 ** 8-12-21-34-46 +1 ** 8-12-21-33-46 +1 ** 8-12-21-33-46 +1Jan 18, 2026, 11:14 am
bgs$lotto7-11-23-33-35 +9 ** 6-7-8-22-24 +11 ** 11-27-31-43-45 +7 ** 3-17-32-44-48 +10 ** 2-14-21-27-32 +17Jan 12, 2026, 9:02 pm
CHOPP04, 15, 26, 37, 48, 59, 60, 71, 82, 93Jan 11, 2026, 8:37 am
CHOPP04, 15, 26, 37, 48, 59, 60, 71, 82, 93Jan 11, 2026, 8:37 am
CHOPPDC-5 1:50pm02851, 10553, 22766, 31780, 42846, 51470, 62392, 71630, 82561, 91977Jan 16, 2026, 8:53 am
CHOPPDC-5 7:50pm02851, 10553, 22766, 31780, 42846, 51470, 62392, 71630, 82561, 91977Jan 16, 2026, 8:54 am
CHOPP10-15-20-25-30 +5 ** 2-9-11-21-48 +18 ** 2-5-9-24-43 +15 ** 1-4-23-28-46 +17 ** 3-18-22-26-48 +16 ** 3-9-24-35-36 +9 ** 16-19-25-43-44 +8 ** 5-17-31-38-41 +6 ** 3-5-10-20-40 +7 ** 10-15-20-22-37 +10Jan 8, 2026, 4:26 pm
diggindeeep14-24-25-45-46 +3 ** 7-30-31-35-39 +7 ** 21-29-39-40-42 +13 ** 19-24-36-46-47 +10 ** 5-28-29-35-38 +17 ** 12-23-28-31-43 +2 ** 11-13-36-37-41 +5 ** 21-26-37-38-47 +6 ** 20-26-38-39-43 +15 ** 15-26-27-29-33 +1Jan 11, 2026, 11:39 am
il brutt000, 02, 04, 06, 08, 95, 75, 35, 15, 55Jan 12, 2026, 12:47 pm
il brutt000, 02, 04, 06, 08, 95, 75, 35, 15, 55Jan 12, 2026, 12:48 pm
JonnyB5775DC-3 1:50pm624, 624, 624, 624, 625, 625, 625, 111, 444, 333Jan 18, 2026, 8:48 am
JonnyB5775DC-3 7:50pm671, 671, 671, 671, 333, 444, 555Jan 18, 2026, 4:28 pm
JonnyB5775DC-3 11:30pm671, 671, 671, 671, 333, 444, 555Jan 18, 2026, 4:28 pm
Litebets2737, 73, 19, 96, 15, 55, 05, 85, 98, 45, 37, 73, 19, 96, 15, 55, 05, 65, 98, 45, 32, 32, 78, 78, 20, 20, 57, 57, 51, 51, 69, 69, 50, 50, 58, 58, 57, 57, 89, 89, 54, 54, 13, 31, 12, 24, 21, 42, 00, 70Jan 10, 2026, 11:41 am
Litebets2737, 73, 19, 96, 15, 55, 05, 85, 98, 45, 37, 73, 19, 96, 15, 55, 05, 65, 98, 45, 32, 32, 78, 78, 20, 20, 57, 57, 51, 51, 69, 69, 50, 50, 58, 58, 57, 57, 89, 89, 54, 54, 13, 31, 12, 24, 21, 42, 00, 70Jan 10, 2026, 11:41 am
Litebets27DC-5 1:50pm97428, 19947, 17579, 67676, 21269, 97875, 19755, 43674, 64755, 11510, 20817, 78135, 99158, 80127, 36321, 70088, 10212, 29479, 08867, 12890, 19246, 21234, 82578, 10429, 76138, 07585, 42993, 71395, 58702, 17529, 76506, 31135, 67451, 38749, 01279, 17566, 91907, 52343, 43742, 83015, 19473, 76412, 01432, 64464, 11017, 72129, 29798, 26408, 95510, 46190Jan 10, 2026, 11:15 am
Litebets27DC-5 7:50pm97428, 19947, 17579, 67676, 21269, 97875, 19755, 43674, 64755, 11510, 20817, 78135, 99158, 80127, 36321, 70088, 10212, 29479, 08867, 12890, 19246, 21234, 82578, 10429, 76138, 07585, 42993, 71395, 58702, 17529, 76506, 31135, 67451, 38749, 01279, 17566, 91907, 52343, 43742, 83015, 19473, 76412, 01432, 64464, 11017, 72129, 29798, 26408, 95510, 46190Jan 10, 2026, 11:15 am
Litebets276-10-12-16-35 +4 ** 12-13-21-22-43 +4 ** 12-21-30-31-47 +4 ** 7-10-14-17-36 +9 ** 3-16-18-23-25 +9 ** 2-6-12-23-31 +9 ** 4-7-22-38-45 +6 ** 6-19-37-40-48 +6 ** 2-4-18-21-38 +6 ** 16-22-24-37-48 +1 ** 10-24-25-32-41 +1 ** 7-14-21-37-46 +1 ** 12-15-38-42-45 +7 ** 6-8-15-17-23 +7 ** 15-19-20-22-35 +7 ** 2-20-22-39-48 +2 ** 9-10-14-31-43 +2 ** 1-9-11-22-39 +2 ** 6-20-32-34-40 +5 ** 3-10-27-30-41 +5 ** 10-14-30-41-48 +10 ** 5-7-34-46-47 +10 ** 4-5-11-13-23 +8 ** 8-18-21-24-38 +8 ** 6-10-19-36-39 +8 ** 6-16-26-37-44 +3 ** 6-15-35-39-46 +3 ** 16-21-32-33-36 +3 ** 11-32-39-41-48 +11 ** 2-5-23-34-46 +11 ** 17-23-33-34-46 +16 ** 1-3-11-12-24 +16 ** 12-17-24-32-38 +16 ** 20-21-23-32-37 +12 ** 1-17-26-35-44 +12 ** 9-18-24-27-29 +12 ** 3-4-8-21-40 +17 ** 2-7-27-30-34 +17 ** 8-30-35-39-48 +18 ** 10-11-12-25-35 +18 ** 31-32-37-42-47 +13 ** 3-8-18-25-40 +14 ** 12-37-38-46-47 +15 ** 17-21-23-32-47 +15 ** 1-7-12-42-45 +15 ** 14-19-24-29-44 +5 ** 8-9-16-33-36 +7 ** 12-21-28-32-37 +11 ** 6-7-12-18-28 +2 ** 2-5-14-25-34 +15Jan 10, 2026, 11:17 am
LoDonnaDC-5 1:50pm12345, 12346, 12347, 12348, 12349, 12356, 12357, 15788, 25788, 16789Jan 15, 2026, 6:11 am
LoDonnaDC-5 7:50pm12345, 12346, 12347, 12348, 12349, 12356, 12357, 15788, 25788, 16789Jan 15, 2026, 6:11 am
LoDonna17-18-20-23-30 +5 ** 13-15-17-29-30 +5 ** 13-15-18-30-32 +5 ** 11-14-19-29-33 +5 ** 12-14-29-32-33 +5 ** 11-22-29-38-39 +5 ** 1-4-8-10-34 +5 ** 16-24-32-33-37 +5 ** 10-13-21-27-28 +5 ** 9-10-13-21-22 +5Jan 13, 2026, 10:17 am
MADDOG1041, 37, 03, 52, 70, 24, 89, 96, 68, 15, 41, 37, 03, 52, 70, 24, 89, 96, 68, 15, 41, 37, 03, 52, 70, 24, 89, 96, 68, 15, 41, 37, 03, 52, 70, 24, 89, 96, 68, 15, 41, 37, 03, 52, 70, 24, 89, 96, 68, 15Jan 15, 2026, 10:28 am
MADDOG1002, 24, 31, 96, 10, 43, 58, 85, 67, 79, 02, 24, 31, 96, 10, 43, 58, 85, 67, 79, 02, 24, 31, 96, 10, 43, 58, 85, 67, 79, 02, 24, 31, 96, 10, 43, 58, 85, 67, 79, 02, 24, 31, 96, 10, 43, 58, 85, 67, 79Jan 15, 2026, 10:31 am
MdLot66DC-3 1:50pm215, 406, 611, 113, 126, 208, 703, 830, 816, 532Jan 16, 2026, 9:55 am
MdLot66DC-3 7:50pm215, 406, 611, 113, 126, 208, 703, 830, 816, 532Jan 16, 2026, 9:55 am
MdLot66DC-3 11:30pm215, 406, 611, 113, 126, 208, 703, 830, 816, 532Jan 16, 2026, 9:55 am
MdLot66DC-4 1:50pm0215, 6613, 0096, 1976, 7891, 6151, 3063, 5238, 1116, 5703Jan 16, 2026, 10:02 am
MdLot66DC-4 7:50pm0215, 6613, 0096, 1976, 7891, 6151, 3063, 5238, 1116, 5703Jan 16, 2026, 10:02 am
MdLot66DC-4 11:30pm0215, 6613, 0096, 1976, 7891, 6151, 3063, 5238, 1116, 5703Jan 16, 2026, 10:02 am
MELDB23, 67, 34, 78, 56, 32, 76, 43, 87, 65Jan 11, 2026, 2:32 pm
MELDB23, 67, 34, 78, 56, 32, 76, 43, 87, 65Jan 11, 2026, 2:34 pm
noise-gate19-29-31-34-41 +11 ** 13-15-16-27-31 +13 ** 21-27-32-43-46 +13 ** 9-17-30-38-39 +5 ** 4-9-11-21-30 +17 ** 16-24-34-42-47 +1 ** 19-23-29-38-40 +8 ** 2-10-24-27-35 +13 ** 3-28-33-43-45 +7 ** 2-7-14-19-36 +12 ** 23-38-40-47-48 +18 ** 4-8-10-16-35 +8 ** 6-20-33-43-47 +7 ** 19-21-34-40-41 +7 ** 13-25-29-35-48 +4 ** 9-23-27-33-37 +14 ** 9-26-32-34-45 +11 ** 7-13-23-40-41 +8 ** 3-12-16-34-39 +10 ** 9-26-33-35-41 +11 ** 3-8-26-28-30 +12 ** 6-20-25-37-42 +3 ** 7-29-31-36-47 +2 ** 3-7-16-20-39 +2 ** 1-29-36-38-48 +13Jan 12, 2026, 1:15 am
NumbernuttDC-5 1:50pm50150, 60150, 70150, 80150, 90150, 10151, 20151, 30151, 40151, 50151, 60151, 70151, 80151, 90151, 20152, 30152, 40152, 50152, 60152, 70152, 80152, 90152, 30153, 40153, 50153, 60153, 70153, 80153, 90153, 40154, 50154, 60154, 70154, 80154, 90154, 50155, 60155, 70155, 80155, 90155, 60156, 70156, 80156, 90156, 70157, 80157, 90157, 80158, 90158, 90159Jan 12, 2026, 8:26 am
NumbernuttDC-5 7:50pm50150, 60150, 70150, 80150, 90150, 10151, 20151, 30151, 40151, 50151, 60151, 70151, 80151, 90151, 20152, 30152, 40152, 50152, 60152, 70152, 80152, 90152, 30153, 40153, 50153, 60153, 70153, 80153, 90153, 40154, 50154, 60154, 70154, 80154, 90154, 50155, 60155, 70155, 80155, 90155, 60156, 70156, 80156, 90156, 70157, 80157, 90157, 80158, 90158, 90159Jan 12, 2026, 8:26 am
SANKOREDC-3 1:50pm013, 476, 596, 656, 716, 777, 841, 848, 874, 967Jan 18, 2026, 12:00 am
SANKOREDC-3 7:50pm003, 179, 343, 547, 617, 650, 777, 817, 988, 996Jan 18, 2026, 2:41 pm
SANKOREDC-3 11:30pm017, 438, 569, 595, 602, 760, 857, 876, 886, 988Jan 18, 2026, 10:25 pm
TabbyLivvyDC-5 1:50pm29692, 34502, 34592, 38402, 38405, 38492, 38495, 38502, 38592, 84502, 84592, 34402, 34405, 34492, 34495, 34505, 34595, 38505, 38595, 84402, 84405, 84492, 84495, 84505, 84595, 88402, 88405, 88492, 88495, 88502, 88592, 88505, 88595, 10873, 15603, 15673, 15803, 15873, 20671, 20673, 20871, 20873, 25601, 25603, 25671, 25673, 25801, 25803, 25871, 25873Jan 18, 2026, 4:42 am
TabbyLivvyDC-5 7:50pm29692, 34502, 34592, 38402, 38405, 38492, 38495, 38502, 38592, 84502, 84592, 34402, 34405, 34492, 34495, 34505, 34595, 38505, 38595, 84402, 84405, 84492, 84495, 84505, 84595, 88402, 88405, 88492, 88495, 88502, 88592, 88505, 88595, 10873, 15603, 15673, 15803, 15873, 20671, 20673, 20871, 20873, 25601, 25603, 25671, 25673, 25801, 25803, 25871, 25873Jan 18, 2026, 4:42 am
tastylovebugDC-5 1:50pm15920, 15921, 15922, 15923, 15924, 15925, 15926, 15927, 15928, 15929, 19830, 19831, 19832, 19833, 19834, 19835, 19836, 19837, 19838, 19839, 19782, 38434, 29294, 84483, 22201, 91118, 85581, 08884, 77774, 97777, 77778, 54110, 74449, 10550, 17888, 30001, 70620, 91999, 91559, 12201, 34898, 33963, 52044, 88018, 60000, 30000, 71211, 60332, 91666, 84070Jan 15, 2026, 4:09 pm
tastylovebugDC-5 7:50pm15920, 15921, 15922, 15923, 15924, 15925, 15926, 15927, 15928, 15929, 19830, 19831, 19832, 19833, 19834, 19835, 19836, 19837, 19838, 19839, 19782, 38434, 29294, 84483, 22201, 91118, 85581, 08884, 77774, 97777, 77778, 54110, 74449, 10550, 17888, 30001, 70620, 91999, 91559, 12201, 34898, 33963, 52044, 88018, 60000, 30000, 71211, 60332, 91666, 84070Jan 15, 2026, 4:09 pm
TheGameGrlDC-5 1:50pm08042, 33553, 14062, 42424, 00701, 63540, 38754, 95286, 11432, 22559Jan 18, 2026, 3:18 am
TheGameGrlDC-5 7:50pm08042, 33553, 14062, 42424, 00701, 63540, 38754, 95286, 11432, 22559Jan 18, 2026, 3:18 am
winwomanDC-3 1:50pm988, 666, 222, 111, 444, 000, 333, 333, 424, 732, 120, 747, 004, 102, 794, 401, 067, 400, 647, 113, 565, 911, 500, 294, 663, 692, 033, 442, 272, 464, 270, 790, 391, 555, 777, 415, 574, 423, 181, 046, 860, 530, 883, 375, 098, 604, 444, 555, 888, 999Jan 12, 2026, 8:05 pm
winwomanDC-3 7:50pm988, 666, 222, 111, 444, 000, 333, 333, 424, 732, 120, 747, 004, 102, 794, 401, 067, 400, 647, 113, 565, 911, 500, 294, 663, 692, 033, 442, 272, 464, 270, 790, 391, 555, 777, 415, 574, 423, 181, 046, 860, 530, 883, 375, 098, 604, 444, 555, 888, 999Jan 12, 2026, 8:05 pm
winwomanDC-3 11:30pm988, 666, 222, 111, 444, 000, 333, 333, 424, 732, 120, 747, 004, 102, 794, 401, 067, 400, 647, 113, 565, 911, 500, 294, 663, 692, 033, 442, 272, 464, 270, 790, 391, 555, 777, 415, 574, 423, 181, 046, 860, 530, 883, 375, 098, 604, 444, 555, 888, 999Jan 12, 2026, 8:05 pm
winwomanDC-4 1:50pm1958, 5318, 8531, 5183, 0681, 8106, 1124, 1086, 3126, 1326, 6231, 6132, 9750, 1095, 5709, 9057, 7636, 6736, 6637, 3766, 9706, 6097, 6709, 0697, 9377, 9737, 0179, 3779, 0323, 2033, 3320, 0233, 3023, 9007, 0089, 9008, 0098, 1200, 0012, 1002, 2012, 0524, 3975, 2450, 5045, 4384, 4483, 4834, 8443, 0144Jan 12, 2026, 8:06 pm
winwomanDC-4 7:50pm1958, 5318, 8531, 5183, 0681, 8106, 1124, 1086, 3126, 1326, 6231, 6132, 9750, 1095, 5709, 9057, 7636, 6736, 6637, 3766, 9706, 6097, 6709, 0697, 9377, 9737, 0179, 3779, 0323, 2033, 3320, 0233, 3023, 9007, 0089, 9008, 0098, 1200, 0012, 1002, 2012, 0524, 3975, 2450, 5045, 4384, 4483, 4834, 8443, 0144Jan 12, 2026, 8:06 pm
winwomanDC-4 11:30pm1958, 5318, 8531, 5183, 0681, 8106, 1124, 1086, 3126, 1326, 6231, 6132, 9750, 1095, 5709, 9057, 7636, 6736, 6637, 3766, 9706, 6097, 6709, 0697, 9377, 9737, 0179, 3779, 0323, 2033, 3320, 0233, 3023, 9007, 0089, 9008, 0098, 1200, 0012, 1002, 2012, 0524, 3975, 2450, 5045, 4384, 4483, 4834, 8443, 0144Jan 12, 2026, 8:06 pm
winwomanDC-5 1:50pm67353, 11644, 40005, 13816, 70562, 20298, 12610, 46589, 07900, 76693, 32840, 44021, 87209, 92587, 82201, 27212, 41532, 67807, 79375, 30400, 22664, 00800, 09130, 99007, 67795, 34177, 02977, 10236, 69985, 23676, 55245, 88328, 00084, 33783, 37599, 12301, 23045, 58135, 93190, 84706, 44665, 55279, 00006, 22729, 37283, 00575, 88536, 20515, 43905, 81584Jan 12, 2026, 8:07 pm
winwomanDC-5 7:50pm67353, 11644, 40005, 13816, 70562, 20298, 12610, 46589, 07900, 76693, 32840, 44021, 87209, 92587, 82201, 27212, 41532, 67807, 79375, 30400, 22664, 00800, 09130, 99007, 67795, 34177, 02977, 10236, 69985, 23676, 55245, 88328, 00084, 33783, 37599, 12301, 23045, 58135, 93190, 84706, 44665, 55279, 00006, 22729, 37283, 00575, 88536, 20515, 43905, 81584Jan 12, 2026, 8:07 pm
winwoman8-24-30-47-48 +5 ** 5-12-13-25-43 +9 ** 3-21-22-43-44 +7 ** 6-7-23-34-44 +8 ** 6-16-33-42-43 +2 ** 8-15-24-30-47 +5 ** 5-12-13-40-43 +9 ** 3-21-22-43-44 +7 ** 6-7-23-34-44 +8 ** 6-16-33-42-43 +2 ** 8-12-24-30-47 +5 ** 5-12-13-30-43 +9 ** 3-21-22-43-44 +7 ** 6-7-23-34-44 +8 ** 6-16-33-42-43 +2 ** 6-7-23-34-44 +8 ** 6-16-33-42-43 +2 ** 8-11-24-30-47 +5 ** 5-10-12-13-43 +9 ** 3-21-22-43-44 +7 ** 6-7-23-34-44 +8 ** 6-16-33-42-43 +2 ** 5-8-24-30-47 +5 ** 5-12-13-18-43 +9 ** 3-21-22-43-44 +7 ** 8-19-21-23-28 +10 ** 2-3-15-22-41 +5 ** 5-12-20-24-41 +5 ** 12-18-24-45-48 +15 ** 11-22-30-34-37 +4 ** 9-25-33-35-44 +15 ** 3-17-28-33-44 +7 ** 1-4-7-10-19 +11 ** 2-5-43-44-47 +9 ** 11-15-16-21-48 +4 ** 14-20-22-30-39 +12 ** 1-2-5-12-48 +8 ** 1-2-20-30-36 +17 ** 7-20-21-27-33 +8 ** 8-23-28-31-47 +13 ** 8-22-32-39-43 +5 ** 3-5-6-25-40 +2 ** 19-32-33-35-36 +12 ** 1-2-3-20-45 +18 ** 12-14-15-31-40 +16 ** 4-9-18-38-46 +8 ** 27-28-29-32-40 +7 ** 2-7-9-16-36 +16 ** 23-32-34-35-39 +2 ** 4-8-10-23-43 +6Jan 17, 2026, 1:45 pm