- Home
- Premium Memberships
- Lottery Results
- Forums
- Predictions
- Lottery Post Videos
- News
- Search Drawings
- Search Lottery Post
- Lottery Systems
- Lottery Charts
- Lottery Wheels
- Worldwide Jackpots
- Quick Picks
- On This Day in History
- Blogs
- Online Games
- Premium Features
- Contact Us
- Whitelist Lottery Post
- Rules
- Lottery Book Store
- Lottery Post Gift Shop
The time is now 9:33 am
You last visited
June 10, 2026, 10:04 am
All times shown are
Eastern Time (GMT-5:00)
South Carolina (SC) Lottery Predictions for Wed, Apr 8, 2026
| Member | Game | Predictions | Last Post |
|---|---|---|---|
| AceKicka | Pick 3 Evening | 053, 153, 253, 353, 453, 553, 653, 753, 853, 953, 053, 153, 253, 353, 453, 553, 653, 753, 853, 953 | Apr 8, 2026, 5:54 pm |
| AceKicka | Pick 4 Midday | 0123, 2143, 3425, 4536, 6754, 8756, 8679, 7908, 9810, 9012, 3120, 1234, 2345, 3456, 4567, 5687, 6789, 7890, 2067 | Apr 8, 2026, 11:07 am |
| Alabama1 | Powerball | 7-11-31-41-57 +20 ** 7-11-31-41-57 +20 ** 7-11-31-41-57 +20 ** 7-11-31-41-57 +20 ** 7-11-31-41-57 +20 ** 7-11-31-41-57 +20 ** 7-11-31-41-57 +20 ** 7-11-31-41-57 +20 ** 7-11-31-41-57 +20 ** 7-11-31-41-57 +20 | Mar 30, 2026, 11:53 pm |
| Alabama32 | Powerball | 2-17-18-38-62 +20 ** 2-17-18-38-62 +20 ** 2-17-18-38-62 +20 ** 2-17-18-38-62 +20 ** 2-17-18-38-62 +20 ** 2-17-18-38-62 +20 ** 2-17-18-38-62 +20 ** 2-17-18-38-62 +20 ** 2-17-18-38-62 +20 ** 2-17-18-38-62 +20 | Mar 29, 2026, 1:14 pm |
| Alabama57 | Powerball | 2-17-18-38-62 +20 ** 2-17-18-38-62 +20 ** 2-17-18-38-62 +20 ** 2-17-18-38-62 +20 ** 2-17-18-38-62 +20 ** 2-17-18-38-62 +20 ** 2-17-18-38-62 +20 ** 2-17-18-38-62 +20 ** 2-17-18-38-62 +20 ** 2-17-18-38-62 +20 | Mar 25, 2026, 8:20 pm |
| CAPTIAN10 | Powerball | 5-8-9-17-41 +21 ** 23-26-46-49-52 +26 ** 9-11-12-17-19 +23 ** 7-12-19-47-49 +6 ** 6-16-50-51-52 +23 ** 23-35-40-43-52 +24 ** 4-23-35-47-52 +2 ** 4-10-20-40-66 +25 ** 20-28-33-39-40 +7 ** 10-23-26-28-39 +2 | Mar 24, 2026, 12:29 am |
| CHOPP | Cash Pop Midday | 1 ** 2 ** 3 ** 5 ** 7 ** 9 ** 10 ** 11 ** 13 ** 15 | Apr 1, 2026, 7:02 am |
| CHOPP | Cash Pop Evening | 1 ** 2 ** 3 ** 5 ** 7 ** 9 ** 10 ** 11 ** 13 ** 15 | Apr 1, 2026, 7:02 am |
| CHOPP | Palmetto Cash 5 | 1-14-17-22-24 ** 3-15-21-23-33 ** 4-7-17-19-23 ** 5-9-13-20-30 ** 6-9-16-28-29 ** 7-18-22-27-28 ** 8-13-19-33-34 ** 10-16-21-26-35 ** 12-14-18-21-31 ** 15-22-24-25-32 | Apr 1, 2026, 7:37 am |
| CHOPP | Powerball | 8-32-49-54-68 +9 ** 11-12-17-28-49 +26 ** 13-27-36-61-69 +1 ** 12-24-25-48-67 +14 ** 5-15-26-35-36 +7 ** 15-16-25-50-69 +6 ** 4-45-46-50-52 +11 ** 10-16-42-44-56 +14 ** 3-21-24-30-33 +22 ** 10-15-20-22-37 +10 | Mar 16, 2026, 11:03 pm |
| cole34 | Powerball | 5-25-33-40-67 +3 ** 5-25-33-40-67 +3 ** 5-25-33-40-67 +3 ** 5-25-33-40-67 +3 ** 5-25-33-40-67 +3 ** 5-25-33-40-67 +3 ** 5-25-33-40-67 +3 ** 5-25-33-40-67 +3 ** 5-25-33-40-67 +3 ** 5-25-33-40-67 +3 | Apr 4, 2026, 10:18 am |
| diggindeeep | Palmetto Cash 5 | 10-11-16-31-32 ** 11-14-15-32-41 ** 13-14-15-19-20 ** 13-18-19-25-35 ** 12-18-21-35-36 ** 2-4-12-21-30 ** 2-4-23-24-27 ** 8-24-26-27-28 ** 8-12-18-26-37 ** 8-12-18-26-31 | Apr 5, 2026, 12:22 am |
| diggindeeep | Powerball | 3-6-55-58-63 +12 ** 22-23-28-36-54 +13 ** 17-18-30-50-68 +24 ** 7-14-42-47-56 +6 ** 2-17-18-38-62 +20 ** 6-20-35-54-65 +10 ** 50-52-54-56-64 +23 ** 5-11-23-29-47 +6 ** 27-28-36-48-49 +21 ** 9-18-19-56-58 +6 | Mar 13, 2026, 1:59 pm |
| gregs241 | Palmetto Cash 5 | 2-12-21-31-39 ** 3-13-22-32-40 ** 4-14-23-33-41 ** 5-15-24-34-42 ** 1-6-16-25-35 ** 2-7-17-26-36 ** 3-8-18-27-37 ** 4-9-19-28-38 ** 5-10-20-29-39 ** 6-11-21-30-40 ** 7-12-22-31-41 ** 8-13-23-32-42 ** 1-9-14-24-33 ** 2-10-15-25-34 ** 3-11-16-26-35 ** 4-12-17-27-36 ** 5-13-18-28-37 ** 6-14-19-29-38 ** 7-15-20-30-39 ** 8-16-21-31-40 ** 9-17-22-32-41 ** 10-18-23-33-42 ** 1-11-19-24-34 ** 2-12-20-25-35 ** 3-13-21-26-36 ** 4-14-22-27-37 ** 5-15-23-28-38 ** 6-16-24-29-39 ** 7-17-25-30-40 ** 8-18-26-31-41 ** 9-19-27-32-42 ** 1-10-20-28-33 ** 2-11-21-29-34 ** 3-12-22-30-35 ** 4-13-23-31-36 ** 5-14-24-32-37 ** 6-15-25-33-38 ** 7-16-26-34-39 ** 8-17-27-35-40 ** 9-18-28-36-41 ** 10-19-29-37-42 ** 1-11-20-30-38 ** 1-6-17-20-29 ** 6-17-20-29-36 ** 2-7-18-21-30 ** 7-18-21-30-37 ** 3-8-19-22-31 ** 8-19-22-31-38 ** 4-9-20-23-32 ** 9-20-23-32-39 | Apr 4, 2026, 5:09 pm |
| gregs241 | Powerball | 2-24-43-44-58 +1 ** 15-30-33-37-40 +6 ** 4-11-26-52-69 +17 ** 5-6-12-32-53 +20 ** 1-9-23-41-48 +2 ** 34-35-47-50-62 +7 ** 3-17-22-25-54 +18 ** 8-16-18-31-68 +21 ** 13-29-45-46-61 +3 ** 7-28-38-55-59 +8 ** 19-27-39-57-66 +19 ** 10-14-42-49-51 +22 ** 20-21-56-60-64 +4 ** 8-36-63-65-67 +9 ** 6-55-63-64-65 +20 ** 4-17-44-59-68 +23 ** 18-22-26-46-50 +5 ** 1-25-39-56-61 +10 ** 13-20-23-60-66 +21 ** 19-34-40-45-57 +24 ** 9-11-27-48-69 +6 ** 12-24-32-35-67 +11 ** 21-31-33-51-52 +22 ** 14-37-38-41-62 +25 ** 2-7-36-49-54 +7 ** 8-10-29-30-42 +12 ** 3-5-15-53-58 +23 ** 4-16-28-43-47 +26 ** 7-18-22-24-46 +4 ** 19-28-34-43-50 +8 ** 29-39-52-59-68 +13 ** 8-36-53-57-67 +24 ** 3-16-23-26-60 +5 ** 9-15-44-48-65 +9 ** 4-42-45-58-63 +14 ** 12-30-31-33-69 +25 ** 14-38-47-54-56 +6 ** 11-35-49-61-62 +10 ** 6-13-21-27-41 +15 ** 10-32-37-55-64 +26 ** 10-16-30-36-43 +1 ** 4-5-25-27-37 +8 ** 3-32-40-58-59 +12 ** 9-26-51-57-69 +17 ** 12-18-44-46-48 +2 ** 11-14-17-34-61 +9 ** 2-19-24-54-60 +13 ** 20-22-50-52-67 +18 ** 7-15-42-63-68 +3 ** 13-23-33-35-56 +10 | Apr 5, 2026, 12:37 pm |
| JonnyB5775 | Pick 3 Midday | 021, 021, 021, 021, 021, 999, 999 | Apr 8, 2026, 5:56 am |
| JonnyB5775 | Pick 3 Evening | 021, 021, 021, 021, 999, 999, 333, 333 | Apr 8, 2026, 2:28 pm |
| Jorli D | Pick 3 Midday | 321, 323, 585, 110, 122, 109, 592, 161, 809, 814 | Apr 7, 2026, 11:00 pm |
| Jorli D | Pick 3 Evening | 321, 323, 585, 110, 122, 109, 592, 161, 809, 814 | Apr 7, 2026, 11:00 pm |
| Litebets27 | Cash Pop Midday | 12 ** 11 ** 7 ** 14 ** 10 ** 3 ** 4 ** 9 ** 15 ** 1 ** 5 ** 2 ** 13 ** 6 ** 12 ** 11 ** 7 ** 14 ** 10 ** 3 ** 4 ** 9 ** 15 ** 1 ** 5 ** 5 ** 13 ** 13 ** 12 ** 11 ** 7 ** 14 ** 10 ** 3 ** 4 ** 9 ** 15 ** 1 ** 5 ** 2 ** 13 ** 6 | Mar 28, 2026, 9:25 am |
| Litebets27 | Cash Pop Evening | 12 ** 11 ** 7 ** 14 ** 10 ** 3 ** 4 ** 9 ** 15 ** 1 ** 5 ** 2 ** 13 ** 6 ** 12 ** 11 ** 7 ** 14 ** 10 ** 3 ** 4 ** 9 ** 15 ** 1 ** 5 ** 5 ** 13 ** 13 ** 12 ** 11 ** 7 ** 14 ** 10 ** 3 ** 4 ** 9 ** 15 ** 1 ** 5 ** 2 ** 13 ** 6 | Mar 28, 2026, 9:25 am |
| Litebets27 | Powerball | 2-5-13-25-45 +4 ** 2-15-28-35-37 +12 ** 9-14-25-38-49 +17 ** 21-25-41-55-61 +21 ** 17-27-39-40-57 +8 ** 5-6-11-29-56 +11 ** 11-12-32-33-42 +10 ** 5-13-32-37-45 +22 ** 1-16-38-42-69 +14 ** 7-16-17-36-51 +15 ** 3-9-35-47-63 +25 ** 1-19-22-28-67 +13 ** 29-35-39-45-50 +26 ** 22-25-32-33-58 +24 ** 4-19-22-41-51 +1 ** 7-28-31-35-60 +18 ** 10-11-42-49-58 +5 ** 1-15-22-31-49 +2 ** 16-18-33-38-52 +3 ** 5-8-9-35-66 +23 ** 2-25-27-29-62 +6 ** 17-24-32-42-59 +7 ** 3-8-11-16-32 +9 ** 2-29-51-57-63 +16 ** 14-16-30-65-67 +19 ** 6-29-35-47-58 +20 ** 8-16-21-29-50 +1 ** 16-21-29-58-59 +8 ** 21-28-58-61-66 +16 ** 32-34-44-55-59 +12 ** 2-24-49-57-62 +24 ** 9-10-18-33-48 +11 ** 21-28-58-61-66 +26 ** 8-13-35-43-65 +4 ** 2-3-4-6-62 +16 ** 7-11-55-57-69 +22 ** 9-11-25-29-57 +2 ** 3-4-42-56-60 +4 ** 15-29-38-46-64 +1 ** 20-26-38-64-69 +17 ** 12-16-31-42-50 +21 ** 9-23-47-52-53 +5 ** 1-15-20-29-38 +19 ** 4-27-42-50-56 +18 ** 8-14-25-43-44 +3 ** 2-23-32-34-41 +26 ** 7-13-24-30-58 +23 ** 17-18-27-41-43 +10 ** 6-12-40-43-57 +14 ** 12-21-37-43-62 +7 | Mar 21, 2026, 7:39 pm |
| LoDonna | Powerball | 8-19-20-55-63 +4 ** 21-27-42-54-69 +8 ** 12-22-28-61-65 +3 ** 22-26-30-33-45 +12 ** 9-27-30-38-48 +4 ** 4-11-18-31-51 +18 ** 3-11-25-30-56 +26 ** 22-25-26-43-48 +25 ** 7-11-19-58-67 +6 ** 13-21-55-56-66 +22 | Mar 26, 2026, 8:53 am |
| MADDOG10 | Cash Pop Midday | 1 ** 2 ** 3 ** 5 ** 6 ** 8 ** 9 ** 13 ** 14 ** 15 ** 1 ** 2 ** 3 ** 5 ** 6 ** 8 ** 9 ** 13 ** 14 ** 15 ** 1 ** 2 ** 3 ** 5 ** 6 ** 8 ** 9 ** 13 ** 14 ** 15 ** 1 ** 2 ** 3 ** 5 ** 6 ** 8 ** 9 ** 13 ** 14 ** 15 ** 1 ** 2 ** 3 ** 5 ** 6 ** 8 ** 9 ** 13 ** 14 ** 15 | Mar 29, 2026, 10:16 am |
| MADDOG10 | Cash Pop Evening | 1 ** 2 ** 3 ** 5 ** 6 ** 8 ** 9 ** 13 ** 14 ** 15 ** 1 ** 2 ** 3 ** 5 ** 6 ** 8 ** 9 ** 13 ** 14 ** 15 ** 1 ** 2 ** 3 ** 5 ** 6 ** 8 ** 9 ** 13 ** 14 ** 15 ** 1 ** 2 ** 3 ** 5 ** 6 ** 8 ** 9 ** 13 ** 14 ** 15 ** 1 ** 2 ** 3 ** 5 ** 6 ** 8 ** 9 ** 13 ** 14 ** 15 | Mar 27, 2026, 10:23 am |
| MADDOG10 | Palmetto Cash 5 | 2-12-19-26-33 ** 15-17-36-38-40 ** 1-5-10-38-39 ** 23-24-31-38-39 ** 8-10-16-29-31 ** 1-2-9-14-32 ** 2-11-17-20-38 ** 7-13-22-24-26 ** 15-27-32-35-39 ** 15-17-20-31-32 ** 4-11-16-26-30 ** 2-6-7-8-12 ** 1-7-20-31-39 ** 2-7-16-17-37 ** 6-22-28-39-42 ** 2-12-19-26-33 ** 15-17-36-38-40 ** 1-5-10-38-39 ** 23-24-31-38-39 ** 8-10-16-29-31 ** 1-2-9-14-32 ** 2-11-17-20-38 ** 7-13-22-24-26 ** 15-27-32-35-39 ** 15-17-20-31-32 ** 4-11-16-26-30 ** 2-6-7-8-12 ** 1-7-20-31-39 ** 2-7-16-17-37 ** 6-22-28-39-42 ** 2-12-19-26-33 ** 15-17-36-38-40 ** 1-5-10-38-39 ** 23-24-31-38-39 ** 8-10-16-29-31 ** 1-2-9-14-32 ** 2-11-17-20-38 ** 7-13-22-24-26 ** 15-27-32-35-39 ** 15-17-20-31-32 ** 4-11-16-26-30 ** 2-6-7-8-12 ** 1-7-20-31-39 ** 2-7-16-17-37 ** 6-22-28-39-42 ** 4-11-16-26-30 ** 2-6-7-8-12 ** 1-7-20-31-39 ** 2-7-16-17-37 ** 6-22-28-39-42 | Mar 27, 2026, 10:27 am |
| MADDOG10 | Powerball | 4-31-32-35-63 +13 ** 9-23-27-42-46 +2 ** 18-21-51-53-56 +7 ** 22-34-45-47-50 +26 ** 12-18-27-30-62 +18 ** 5-7-22-36-52 +26 ** 4-19-36-42-44 +21 ** 17-26-38-41-52 +6 ** 10-36-45-56-67 +19 ** 5-34-37-46-61 +10 ** 22-26-46-55-63 +18 ** 6-11-20-28-29 +12 ** 12-13-19-27-65 +24 ** 3-28-42-54-63 +5 ** 4-28-42-46-68 +11 ** 15-36-52-53-63 +15 ** 10-20-28-30-55 +3 ** 13-14-36-48-63 +25 ** 12-18-19-24-68 +13 ** 24-35-54-61-69 +7 ** 3-51-59-62-65 +19 ** 2-25-50-58-61 +2 ** 12-15-30-56-58 +11 ** 25-31-33-60-63 +22 ** 7-25-31-50-60 +23 ** 4-31-32-35-63 +13 ** 9-23-27-42-46 +2 ** 18-21-51-53-56 +7 ** 22-34-45-47-50 +26 ** 12-18-27-30-62 +18 ** 5-7-22-36-52 +26 ** 4-19-36-42-44 +21 ** 17-26-38-41-52 +6 ** 10-36-45-56-67 +19 ** 5-34-37-46-61 +10 ** 22-26-46-55-63 +18 ** 6-11-20-28-29 +12 ** 12-13-19-27-65 +24 ** 3-28-42-54-63 +5 ** 4-28-42-46-68 +11 ** 15-36-52-53-63 +15 ** 10-20-28-30-55 +3 ** 13-14-36-48-63 +25 ** 12-18-19-24-68 +13 ** 24-35-54-61-69 +7 ** 3-51-59-62-65 +19 ** 2-25-50-58-61 +2 ** 12-15-30-56-58 +11 ** 25-31-33-60-63 +22 ** 7-25-31-50-60 +23 | Mar 15, 2026, 10:58 am |
| Mauri789 | Powerball | 1-36-45-56-64 +10 ** 4-48-54-57-61 +6 ** 6-19-23-33-44 +12 ** 25-41-46-57-62 +4 ** 1-11-24-26-67 +4 ** 6-35-44-66-67 +10 ** 11-45-48-53-62 +12 ** 11-26-32-33-69 +12 ** 3-24-27-34-68 +4 ** 20-35-36-39-57 +12 ** 13-16-20-23-64 +4 ** 19-22-26-27-67 +12 ** 20-37-42-45-56 +4 ** 9-11-15-22-64 +4 ** 2-19-33-34-50 +6 ** 10-36-43-57-62 +4 ** 7-14-15-30-64 +6 ** 23-36-37-41-64 +6 ** 13-41-46-49-66 +6 ** 11-14-17-30-54 +4 ** 11-16-19-20-64 +12 ** 9-21-24-34-56 +10 ** 21-27-32-34-54 +10 ** 9-35-48-54-67 +12 ** 3-16-25-27-64 +4 ** 33-37-41-48-64 +4 ** 21-41-42-49-66 +4 ** 2-37-41-52-64 +12 ** 2-50-55-57-59 +6 ** 20-21-23-32-61 +10 ** 3-35-36-39-62 +10 ** 21-42-46-48-59 +6 ** 11-27-30-34-57 +4 ** 26-37-41-56-62 +10 ** 11-36-49-60-64 +12 ** 10-13-22-27-46 +12 ** 21-37-44-50-54 +6 ** 7-25-27-30-44 +10 ** 16-21-22-32-53 +4 ** 2-39-44-45-51 +12 ** 24-36-49-61-62 +4 ** 13-22-26-30-45 +6 ** 13-42-45-53-66 +4 ** 16-39-44-53-55 +6 ** 7-41-52-55-68 +12 ** 15-16-20-26-67 +4 ** 7-19-21-24-48 +4 ** 10-43-53-54-62 +6 ** 23-44-46-56-59 +6 ** 9-16-22-34-53 +12 | Apr 8, 2026, 5:48 pm |
| mjwinsmith | Cash Pop Midday | 1 ** 2 ** 3 ** 4 ** 5 ** 6 ** 7 ** 8 ** 9 ** 10 ** 11 ** 12 ** 13 ** 14 ** 15 ** 6 ** 6 ** 6 ** 6 ** 6 ** 9 ** 9 ** 9 ** 9 ** 9 ** 11 ** 11 ** 11 ** 11 ** 11 ** 13 ** 13 ** 13 ** 13 ** 13 ** 14 ** 14 ** 14 ** 14 ** 14 ** 15 ** 15 ** 15 ** 15 ** 15 | Apr 5, 2026, 5:55 am |
| mjwinsmith | Cash Pop Evening | 1 ** 2 ** 3 ** 4 ** 5 ** 6 ** 7 ** 8 ** 9 ** 10 ** 11 ** 12 ** 13 ** 14 ** 15 ** 6 ** 6 ** 6 ** 6 ** 6 ** 9 ** 9 ** 9 ** 9 ** 9 ** 11 ** 11 ** 11 ** 11 ** 11 ** 13 ** 13 ** 13 ** 13 ** 13 ** 14 ** 14 ** 14 ** 14 ** 14 ** 15 ** 15 ** 15 ** 15 ** 15 | Apr 5, 2026, 5:55 am |
| mrsd446 | Powerball | 1-5-7-14-69 +14 ** 2-5-14-24-69 +7 ** 1-5-17-49-69 +5 ** 5-14-54-55-69 +24 ** 1-4-7-17-55 +4 | Mar 28, 2026, 12:02 pm |
| Odee1906 | Powerball | 11-21-27-41-64 +1 ** 6-14-26-39-48 +21 ** 12-17-27-34-55 +6 ** 8-15-33-37-60 +18 ** 3-21-41-59-63 +10 ** 13-22-42-44-56 +17 ** 11-16-34-37-66 +14 ** 9-31-33-46-67 +15 ** 4-14-27-32-58 +20 ** 1-39-54-55-63 +12 | Apr 7, 2026, 1:53 am |
| ohiopick3 | Powerball | 20-38-53-61-65 +25 | Apr 8, 2026, 6:22 pm |
| paynedalvin0 | Powerball | 35-36-48-56-66 +19 | Apr 8, 2026, 2:25 pm |
| play4shekels | Powerball | 6-19-34-46-52 +18 ** 3-29-34-36-52 +18 | Apr 7, 2026, 10:37 am |
| Quick-Win | Cash Pop Midday | 1 ** 1 ** 9 ** 9 ** 5 ** 3 ** 7 ** 13 ** 15 ** 11 | Mar 31, 2026, 4:10 pm |
| Quick-Win | Cash Pop Evening | 2 ** 4 ** 6 ** 8 ** 10 ** 12 ** 14 ** 11 ** 13 ** 7 | Apr 4, 2026, 3:34 pm |
| Quick-Win | Palmetto Cash 5 | 2-9-28-29-42 ** 9-16-17-21-31 ** 11-14-18-32-33 ** 7-17-20-23-32 ** 4-9-13-35-42 ** 3-19-20-23-36 ** 11-18-24-28-36 ** 12-14-18-24-41 ** 5-8-13-25-29 ** 1-17-21-32-40 | Apr 5, 2026, 9:23 pm |
| Quick-Win | Powerball | 13-17-25-40-54 +9 ** 2-27-33-59-69 +2 ** 4-24-29-60-66 +1 ** 26-31-34-50-61 +5 ** 7-28-51-61-64 +14 ** 16-27-31-59-64 +24 ** 5-7-23-37-54 +13 ** 13-17-35-50-69 +11 ** 15-18-36-46-67 +7 ** 18-28-38-51-66 +4 | Mar 26, 2026, 2:37 pm |
| vblar | Pick 4 Midday | 0837, 3068, 0736, 8753, 8053, 8032, 5032, 5074, 6380, 6751 | Apr 1, 2026, 7:25 am |
| vblar | Powerball | 1-8-11-12-27 +3 ** 1-3-5-12-35 +6 ** 1-12-25-31-40 +4 ** 1-12-38-39-41 +6 ** 1-8-11-12-27 +3 ** 1-3-5-12-35 +6 ** 1-12-25-31-40 +4 ** 1-12-38-39-41 +6 ** 1-12-25-31-40 +4 ** 1-12-38-39-41 +6 | Mar 28, 2026, 6:56 pm |
| winwoman | Powerball | 1-4-31-46-49 +9 ** 6-18-42-51-69 +3 ** 21-41-56-60-64 +5 ** 16-29-38-40-56 +15 ** 22-35-48-54-67 +20 ** 1-10-42-55-60 +3 ** 12-14-49-54-60 +2 ** 25-27-43-46-57 +6 ** 10-38-47-52-56 +12 ** 17-24-27-39-61 +21 ** 17-34-53-54-62 +16 ** 2-40-41-51-59 +17 ** 33-39-45-48-53 +20 ** 16-34-40-50-68 +23 ** 8-37-52-61-68 +20 ** 8-24-25-30-35 +25 ** 1-6-22-35-68 +8 ** 3-11-14-33-68 +18 ** 19-39-46-63-64 +12 ** 23-26-28-31-43 +19 ** 3-17-23-25-60 +18 ** 3-12-17-32-64 +4 ** 36-44-52-59-62 +3 ** 15-24-43-44-45 +26 ** 13-38-43-49-61 +6 ** 11-14-16-49-51 +8 ** 3-17-20-43-46 +21 ** 22-40-41-55-64 +1 ** 3-15-55-61-64 +26 ** 9-18-38-51-52 +3 ** 23-38-44-47-48 +25 ** 2-26-31-43-55 +9 ** 22-32-37-49-60 +18 ** 5-30-49-51-52 +18 ** 25-26-44-45-53 +21 ** 21-25-34-45-60 +3 ** 3-10-37-43-61 +5 ** 13-39-46-50-67 +4 ** 18-27-30-46-66 +10 ** 16-29-44-58-65 +8 ** 10-55-62-63-65 +21 ** 2-22-37-38-66 +15 ** 9-25-30-52-61 +5 ** 6-26-34-42-65 +24 ** 11-35-50-52-62 +17 ** 5-23-30-52-61 +7 ** 27-32-41-45-53 +11 ** 20-31-35-56-65 +15 ** 10-28-30-39-66 +13 ** 16-19-33-47-54 +3 | Mar 26, 2026, 11:24 am |
