- Home
- Premium Memberships
- Lottery Results
- Forums
- Predictions
- Lottery Post Videos
- News
- Search Drawings
- Search Lottery Post
- Lottery Systems
- Lottery Charts
- Lottery Wheels
- Worldwide Jackpots
- Quick Picks
- On This Day in History
- Blogs
- Online Games
- Premium Features
- Contact Us
- Whitelist Lottery Post
- Rules
- Lottery Book Store
- Lottery Post Gift Shop
The time is now 7:30 am
You last visited
June 7, 2026, 2:27 am
All times shown are
Eastern Time (GMT-5:00)
Prediction Winners for Tuesday, February 16, 2010
| Member | State | Game | Win Type | Prediction | Actual Results | Prize |
|---|---|---|---|---|---|---|
| 0zerothru9nine | Kentucky | Pick 3 Midday | 6-Way Box | 6-4-0 | 4-6-0 | $40 |
| 0zerothru9nine | Missouri | Pick 3 Midday | 6-Way Box | 2-9-4 | 4-9-2 | $40 |
| abell9 | Indiana | Daily 3 Evening | 6-Way Box | 1-7-3 | 3-7-1 | $40 |
| adb788 | Illinois | Pick 3 Evening | 3-Way Box | 7-8-8 | 8-7-8 | $80 |
| adb788 | Iowa | Pick 3 Evening | 3-Way Box | 7-8-8 | 8-7-8 | $80 |
| aquawoman | Michigan | Daily 4 Evening | 24-Way Box | 5-1-6-4 | 4-1-6-5 | $100 |
| aquawoman | Michigan | Daily 4 Evening | 24-Way Box | 6-1-5-4 | 4-1-6-5 | $100 |
| AriesDaRam | Kentucky | 3 Line Lotto | 3 of 6 | 11-13-20-25-32-37 | 01-11-20-22-24-25 | $5 |
| arkangel | Arizona | Pick 3 | 6-Way Box | 8-3-2 | 2-3-8 | $40 |
| arkangel | Arkansas | Cash 3 Midday | 6-Way Box | 6-9-5 | 5-6-9 | $40 |
| arkangel | Delaware | Play 3 Night | 6-Way Box | 3-8-5 | 3-5-8 | $40 |
| arkangel | Louisiana | Pick 3 | 6-Way Box | 6-9-5 | 9-6-5 | $40 |
| arkangel | Ohio | Pick 3 Midday | 6-Way Box | 8-1-6 | 6-1-8 | $40 |
| arkangel | Puerto Rico | Pega 3 Noche | 6-Way Box | 3-6-1 | 3-1-6 | $40 |
| arkangel | Virginia | Pick 3 Night | 6-Way Box | 6-9-5 | 9-6-5 | $40 |
| astr8today70 | Idaho | Pick 3 Night | 3-Way Box | 3-1-3 | 3-3-1 | $80 |
| astr8today70 | Idaho | Pick 3 Night | 3-Way Box | 3-1-3 | 3-3-1 | $80 |
| astr8today70 | Idaho | Pick 3 Night | 3-Way Box | 3-1-3 | 3-3-1 | $80 |
| astr8today70 | Idaho | Pick 3 Night | 3-Way Box | 3-1-3 | 3-3-1 | $80 |
| astr8today70 | Idaho | Pick 3 Night | 3-Way Box | 3-1-3 | 3-3-1 | $80 |
| astr8today70 | Idaho | Pick 3 Night | 3-Way Box | 3-1-3 | 3-3-1 | $80 |
| astr8today70 | Idaho | Pick 3 Night | 3-Way Box | 3-1-3 | 3-3-1 | $80 |
| astr8today70 | Idaho | Pick 3 Night | 3-Way Box | 3-1-3 | 3-3-1 | $80 |
| astr8today70 | Idaho | Pick 3 Night | 3-Way Box | 3-1-3 | 3-3-1 | $80 |
| astr8today70 | Idaho | Pick 3 Night | 3-Way Box | 3-1-3 | 3-3-1 | $80 |
| atrovent | Arkansas | Cash 3 Midday | 6-Way Box | 5-9-6 | 5-6-9 | $40 |
| atrovent | Connecticut | Play 3 Day | 3-Way Box | 4-4-5 | 5-4-4 | $80 |
| atrovent | Delaware | Play 3 Day | Straight + 6-Way Box | 2-5-3 | 2-5-3 | $290 |
| atrovent | Delaware | Play 3 Night | 6-Way Box | 3-8-5 | 3-5-8 | $40 |
| atrovent | Louisiana | Pick 3 | 6-Way Box | 5-9-6 | 9-6-5 | $40 |
| atrovent | Oklahoma | Pick 3 | 6-Way Box | 2-7-4 | 4-2-7 | $40 |
| atrovent | Puerto Rico | Pega 3 Noche | 6-Way Box | 1-6-3 | 3-1-6 | $40 |
| atrovent | South Carolina | Pick 3 Midday | 6-Way Box | 1-5-3 | 3-5-1 | $40 |
| atrovent | Virginia | Pick 3 Night | 6-Way Box | 5-9-6 | 9-6-5 | $40 |
| atrovent | Washington, D.C. | DC-4 1:50pm | 24-Way Box | 6-5-8-3 | 3-5-8-6 | $100 |
| atrovent | Western Canada | Pick 3 | 6-Way Box | 2-6-3 | 2-3-6 | $40 |
| BazookaJoe | Arizona | Pick 3 | Straight + 6-Way Box | 2-3-8 | 2-3-8 | $290 |
| BazookaJoe | Arkansas | Cash 3 Midday | 6-Way Box | 6-9-5 | 5-6-9 | $40 |
| BazookaJoe | Illinois | Pick 3 Midday | 6-Way Box | 4-1-0 | 4-0-1 | $40 |
| BazookaJoe | Indiana | Daily 3 Midday | Straight + 6-Way Box | 5-9-8 | 5-9-8 | $290 |
| BazookaJoe | Iowa | Pick 3 Midday | 6-Way Box | 4-1-0 | 4-0-1 | $40 |
| BazookaJoe | Kentucky | Pick 3 Evening | 6-Way Box | 9-0-3 | 0-3-9 | $40 |
| BazookaJoe | Louisiana | Pick 3 | 6-Way Box | 6-9-5 | 9-6-5 | $40 |
| BazookaJoe | Minnesota | Pick 3 | 6-Way Box | 8-9-2 | 9-2-8 | $40 |
| BazookaJoe | Missouri | Pick 3 Midday | Straight + 6-Way Box | 4-9-2 | 4-9-2 | $290 |
| BazookaJoe | Puerto Rico | Pega 3 Noche | 6-Way Box | 1-3-6 | 3-1-6 | $40 |
| BazookaJoe | South Carolina | Pick 3 Midday | 6-Way Box | 1-3-5 | 3-5-1 | $40 |
| BazookaJoe | Virginia | Pick 3 Night | 6-Way Box | 6-9-5 | 9-6-5 | $40 |
| BazookaJoe | Virginia | Pick 4 Day | 24-Way Box | 9-0-5-4 | 0-5-9-4 | $100 |
| BazookaJoe | Washington | Pick 3 | 6-Way Box | 6-2-8 | 8-2-6 | $40 |
| BazookaJoe | Western Canada | Pick 3 | Straight + 6-Way Box | 2-3-6 | 2-3-6 | $290 |
| BazookaJoe | Wisconsin | Pick 3 Evening | Straight + 6-Way Box | 4-1-8 | 4-1-8 | $290 |
| BernieMadoff | Maryland | Pick 4 Evening | 12-Way Box | 8-8-6-7 | 6-8-7-8 | $200 |
| BernieMadoff | Ontario | Pick 3 Evening | 6-Way Box | 9-0-5 | 5-0-9 | $40 |
| BernieMadoff | Ontario | Pick 3 Evening | 6-Way Box | 9-0-5 | 5-0-9 | $40 |
| bigguy5 | Illinois | Pick 3 Evening | 3-Way Box | 7-8-8 | 8-7-8 | $80 |
| bigguy5 | Illinois | Pick 3 Evening | 3-Way Box | 7-8-8 | 8-7-8 | $80 |
| bigguy5 | Illinois | Pick 3 Evening | 3-Way Box | 8-8-7 | 8-7-8 | $80 |
| bigguy5 | Iowa | Pick 3 Evening | 3-Way Box | 7-8-8 | 8-7-8 | $80 |
| bigguy5 | Iowa | Pick 3 Evening | 3-Way Box | 7-8-8 | 8-7-8 | $80 |
| bigguy5 | Iowa | Pick 3 Evening | 3-Way Box | 8-8-7 | 8-7-8 | $80 |
| bigguy5 | Massachusetts | Numbers Game Midday | 24-Way Box | 2-3-7-9 | 3-7-9-2 | $100 |
| bigguy5 | New York | Numbers Midday | 6-Way Box | 9-4-3 | 9-3-4 | $40 |
| bigswiss | South Carolina | Pick 3 Midday | 6-Way Box | 1-3-5 | 3-5-1 | $40 |
| billy boy | Illinois | Pick 3 Midday | Straight + 6-Way Box | 4-0-1 | 4-0-1 | $290 |
| billy boy | Iowa | Pick 3 Midday | Straight + 6-Way Box | 4-0-1 | 4-0-1 | $290 |
| billy boy | New Jersey | Pick 3 Evening | 6-Way Box | 1-0-8 | 8-1-0 | $40 |
| billy boy | Washington | Pick 3 | 6-Way Box | 2-6-8 | 8-2-6 | $40 |
| Billy9Fingers | Washington, D.C. | DC-3 7:50pm | 6-Way Box | 6-9-2 | 9-2-6 | $40 |
| blessing$ | Georgia | Cash 4 Night | 12-Way Box | 1-1-3-0 | 0-3-1-1 | $200 |
| blessing$ | New Jersey | Pick 3 Midday | Straight + 3-Way Box | 2-2-6 | 2-2-6 | $330 |
| blessing$ | New Jersey | Pick 3 Midday | 3-Way Box | 6-2-2 | 2-2-6 | $80 |
| Bluegrass | Georgia | Cash 3 Midday | 6-Way Box | 3-1-8 | 1-8-3 | $40 |
| Bluegrass | Illinois | Pick 3 Evening | 3-Way Box | 8-8-7 | 8-7-8 | $80 |
| Bluegrass | Iowa | Pick 3 Evening | 3-Way Box | 8-8-7 | 8-7-8 | $80 |
| Bluegrass | Michigan | Daily 3 Evening | 6-Way Box | 3-1-8 | 8-3-1 | $40 |
| Bluegrass | New Jersey | Pick 3 Midday | Straight + 3-Way Box | 2-2-6 | 2-2-6 | $330 |
| Bluegrass | New Jersey | Pick 3 Evening | 6-Way Box | 1-0-8 | 8-1-0 | $40 |
| Bluegrass | New Mexico | Pick 3 Evening | 3-Way Box | 0-0-6 | 6-0-0 | $80 |
| Bluegrass | Oklahoma | Pick 3 | 6-Way Box | 2-7-4 | 4-2-7 | $40 |
| Bluegrass | Pennsylvania | Pick 3 Evening | Straight + 6-Way Box | 4-6-5 | 4-6-5 | $290 |
| Bluegrass | South Carolina | Pick 3 Midday | 6-Way Box | 5-1-3 | 3-5-1 | $40 |
| Bluegrass | Washington, D.C. | DC-3 7:50pm | 6-Way Box | 6-9-2 | 9-2-6 | $40 |
| Bluegrass | West Virginia | Daily 3 | 6-Way Box | 3-5-0 | 3-0-5 | $40 |
| Bluegrass | Wisconsin | Pick 3 Evening | 6-Way Box | 1-4-8 | 4-1-8 | $40 |
| catsrule | Arizona | Arizona 2by2 | 1 + 0 | 03-23 + 10-16 | 03-16 + 16-24 | $1 |
| catsrule | Arizona | Arizona 2by2 | 1 + 0 | 03-25 + 10-18 | 03-16 + 16-24 | $1 |
| catsrule | Arizona | Arizona 2by2 | 0 + 1 | 08-21 + 08-24 | 03-16 + 16-24 | $1 |
| catsrule | Arizona | Arizona 2by2 | 0 + 1 | 06-21 + 06-24 | 03-16 + 16-24 | $1 |
| catsrule | Arizona | Arizona 2by2 | 1 + 0 | 03-13 + 15-22 | 03-16 + 16-24 | $1 |
| catsrule | Arizona | Cash 4 | 3 of 4 | 03-15-20-26 | 03-11-20-26 | $25 |
| catsrule | Arizona | Cash 4 | 2 of 4 | 07-18-20-26 | 03-11-20-26 | $2 |
| catsrule | Arizona | Cash 4 | 2 of 4 | 03-08-09-26 | 03-11-20-26 | $2 |
| catsrule | Arkansas | Cash 3 Evening | 3-Way Box | 0-2-0 | 2-0-0 | $80 |
| catsrule | Atlantic Canada | Keno Atlantic | Match 5 | 05-08-11-14-15-42-45-49-51-67 | 01-11-14-15-16-17-18-22-26-32-36-42-47-49-57-59-60-61-65-70 | $2 |
| catsrule | Atlantic Canada | Keno Atlantic | Match 7 | 03-05-15-18-22-55-59-61-65-70 | 01-11-14-15-16-17-18-22-26-32-36-42-47-49-57-59-60-61-65-70 | $50 |
| catsrule | Atlantic Canada | Keno Atlantic | Match 6 | 03-04-15-16-22-53-59-60-65-69 | 01-11-14-15-16-17-18-22-26-32-36-42-47-49-57-59-60-61-65-70 | $5 |
| catsrule | Atlantic Canada | Keno Atlantic | Match 6 | 08-10-18-22-25-57-60-61-65-67 | 01-11-14-15-16-17-18-22-26-32-36-42-47-49-57-59-60-61-65-70 | $5 |
| catsrule | Atlantic Canada | Keno Atlantic | Match 5 | 11-15-16-20-27-53-54-61-62-70 | 01-11-14-15-16-17-18-22-26-32-36-42-47-49-57-59-60-61-65-70 | $2 |
| catsrule | Atlantic Canada | Keno Atlantic | Match 5 | 01-03-04-15-16-38-39-42-43-49 | 01-11-14-15-16-17-18-22-26-32-36-42-47-49-57-59-60-61-65-70 | $2 |
| catsrule | Atlantic Canada | Keno Atlantic | Match 5 | 01-05-13-18-20-55-57-61-63-70 | 01-11-14-15-16-17-18-22-26-32-36-42-47-49-57-59-60-61-65-70 | $2 |
| catsrule | Atlantic Canada | Keno Atlantic | Match 6 | 01-02-11-12-14-18-31-36-42-46 | 01-11-14-15-16-17-18-22-26-32-36-42-47-49-57-59-60-61-65-70 | $5 |
| catsrule | Atlantic Canada | Keno Atlantic | Match 5 | 06-10-17-18-21-51-56-57-59-60 | 01-11-14-15-16-17-18-22-26-32-36-42-47-49-57-59-60-61-65-70 | $2 |
| catsrule | Atlantic Canada | Keno Atlantic | Match 5 | 08-11-25-26-32-37-46-47-49-50 | 01-11-14-15-16-17-18-22-26-32-36-42-47-49-57-59-60-61-65-70 | $2 |
| catsrule | Atlantic Canada | Keno Atlantic | Match 6 | 11-14-15-18-27-52-53-60-61-69 | 01-11-14-15-16-17-18-22-26-32-36-42-47-49-57-59-60-61-65-70 | $5 |
| catsrule | Colorado | Cash 5 | 3 of 5 | 12-19-22-23-29 | 11-14-19-22-29 | $10 |
| catsrule | Connecticut | Cash 5 | 3 of 5 | 02-03-05-17-28 | 02-05-12-17-27 | $10 |
| catsrule | Delaware | Play 3 Day | Straight + 6-Way Box | 2-5-3 | 2-5-3 | $290 |
| catsrule | Georgia | Cash 3 Midday | 6-Way Box | 3-1-8 | 1-8-3 | $40 |
| catsrule | Georgia | Cash 3 Midday | 6-Way Box | 3-1-8 | 1-8-3 | $40 |
| catsrule | Georgia | Cash 3 Midday | 6-Way Box | 8-3-1 | 1-8-3 | $40 |
| catsrule | Georgia | Cash 3 Evening | 3-Way Box | 2-2-1 | 2-1-2 | $80 |
| catsrule | Georgia | Cash 4 Midday | 12-Way Box | 9-0-3-0 | 3-0-0-9 | $200 |
| catsrule | Idaho | Double Play Draw 1 | 3 of 5 | 04-21-23-24-36 | 01-13-23-24-36 | $10 |
| catsrule | Illinois | Lucky Day Lotto Evening | 3 of 5 | 04-17-18-23-37 | 04-22-23-26-37 | $10 |
| catsrule | Illinois | Pick 3 Evening | 3-Way Box | 7-8-8 | 8-7-8 | $80 |
| catsrule | Indiana | Daily 4 Midday | 24-Way Box | 6-9-0-7 | 0-6-9-7 | $100 |
| catsrule | Indiana | Quick Draw Evening | Match 6 | 01-11-12-22-23-64-65-72-77-80 | 05-11-14-17-22-23-28-29-31-42-49-51-54-63-64-70-72-73-75-77 | $5 |
| catsrule | Indiana | Quick Draw Evening | Match 5 | 04-05-11-14-17-50-53-54-61-62 | 05-11-14-17-22-23-28-29-31-42-49-51-54-63-64-70-72-73-75-77 | $2 |
| catsrule | Indiana | Quick Draw Evening | Match 5 | 04-08-11-14-32-49-54-55-62-63 | 05-11-14-17-22-23-28-29-31-42-49-51-54-63-64-70-72-73-75-77 | $2 |
| catsrule | Indiana | Quick Draw Evening | Match 6 | 01-11-17-18-23-48-49-50-63-64 | 05-11-14-17-22-23-28-29-31-42-49-51-54-63-64-70-72-73-75-77 | $5 |
| catsrule | Indiana | Quick Draw Evening | Match 5 | 01-09-12-21-22-63-64-70-77-78 | 05-11-14-17-22-23-28-29-31-42-49-51-54-63-64-70-72-73-75-77 | $2 |
| catsrule | Indiana | Quick Draw Evening | Match 5 | 01-06-11-17-19-22-26-29-30-42 | 05-11-14-17-22-23-28-29-31-42-49-51-54-63-64-70-72-73-75-77 | $2 |
| catsrule | Indiana | Quick Draw Evening | Match 5 | 04-10-11-16-32-51-54-57-63-64 | 05-11-14-17-22-23-28-29-31-42-49-51-54-63-64-70-72-73-75-77 | $2 |
| catsrule | Indiana | Quick Draw Evening | Match 0 | 07-08-19-24-33-46-50-58-60-61 | 05-11-14-17-22-23-28-29-31-42-49-51-54-63-64-70-72-73-75-77 | $2 |
| catsrule | Iowa | Pick 3 Evening | 3-Way Box | 7-8-8 | 8-7-8 | $80 |
| catsrule | Kentucky | 3 Line Lotto | 3 of 6 | 01-08-11-18-24-34 | 01-11-20-22-24-25 | $5 |
| catsrule | Michigan | Daily 3 Evening | 6-Way Box | 3-1-8 | 8-3-1 | $40 |
| catsrule | Michigan | Daily 3 Evening | Straight + 6-Way Box | 8-3-1 | 8-3-1 | $290 |
| catsrule | Michigan | Daily 3 Evening | 6-Way Box | 3-1-8 | 8-3-1 | $40 |
| catsrule | Michigan | Fantasy 5 | 3 of 5 | 07-08-12-14-17 | 02-07-14-17-34 | $10 |
| catsrule | Michigan | Keno | Match 5 | 02-07-08-11-22-39-40-45-46-54 | 02-06-16-30-34-35-37-40-41-45-46-48-52-54-55-60-61-64-65-67-76-78 | $2 |
| catsrule | Michigan | Keno | Match 0 | 03-05-14-15-17-22-66-68-70-72 | 02-06-16-30-34-35-37-40-41-45-46-48-52-54-55-60-61-64-65-67-76-78 | $2 |
| catsrule | Michigan | Keno | Match 5 | 02-05-07-09-22-37-40-43-46-52 | 02-06-16-30-34-35-37-40-41-45-46-48-52-54-55-60-61-64-65-67-76-78 | $2 |
| catsrule | Minnesota | North 5 | 3 of 5 | 04-05-11-18-31 | 04-05-11-16-24 | $10 |
| catsrule | Minnesota | Pick 3 | 6-Way Box | 2-8-9 | 9-2-8 | $40 |
| catsrule | Minnesota | Pick 3 | 6-Way Box | 9-8-2 | 9-2-8 | $40 |
| catsrule | Minnesota | Pick 3 | Straight + 6-Way Box | 9-2-8 | 9-2-8 | $290 |
| catsrule | Missouri | Pick 4 Evening | 24-Way Box | 0-8-5-6 | 8-5-0-6 | $100 |
| catsrule | Montana | 10 Spot Midday | Match 5 | 01-12-13-21-24-46-49-57-64-68 | 01-09-13-14-22-26-27-29-31-32-47-49-56-62-64-67-68-70-74-77 | $4 |
| catsrule | Montana | 10 Spot Midday | Match 0 | 02-03-11-12-17-18-37-38-41-42 | 01-09-13-14-22-26-27-29-31-32-47-49-56-62-64-67-68-70-74-77 | $2 |
| catsrule | Montana | 10 Spot Evening | Match 0 | 13-17-21-23-28-56-62-68-74-78 | 01-03-04-05-07-12-18-30-31-35-38-40-41-43-50-61-63-71-72-77 | $2 |
| catsrule | Montana | 10 Spot Evening | Match 0 | 02-11-17-21-26-48-49-53-54-58 | 01-03-04-05-07-12-18-30-31-35-38-40-41-43-50-61-63-71-72-77 | $2 |
| catsrule | Montana | 10 Spot Evening | Match 5 | 01-05-06-20-21-50-57-60-61-71 | 01-03-04-05-07-12-18-30-31-35-38-40-41-43-50-61-63-71-72-77 | $4 |
| catsrule | Montana | 10 Spot Evening | Match 0 | 02-09-17-19-26-46-48-51-53-56 | 01-03-04-05-07-12-18-30-31-35-38-40-41-43-50-61-63-71-72-77 | $2 |
| catsrule | Montana | 10 Spot Evening | Match 0 | 02-06-10-17-19-68-69-70-75-80 | 01-03-04-05-07-12-18-30-31-35-38-40-41-43-50-61-63-71-72-77 | $2 |
| catsrule | Montana | 10 Spot Evening | Match 0 | 13-19-21-23-28-58-62-70-74-80 | 01-03-04-05-07-12-18-30-31-35-38-40-41-43-50-61-63-71-72-77 | $2 |
| catsrule | Multi-State | 2by2 | 1 + 0 | 05-19 + 09-21 | 09-19 + 03-25 | $1 |
| catsrule | Multi-State | 2by2 | 1 + 0 | 04-19 + 09-13 | 09-19 + 03-25 | $1 |
| catsrule | Multi-State | 2by2 | 0 + 1 | 02-22 + 03-17 | 09-19 + 03-25 | $1 |
| catsrule | Multi-State | 2by2 | 1 + 0 | 09-24 + 20-21 | 09-19 + 03-25 | $1 |
| catsrule | Multi-State | 2by2 | 1 + 0 | 09-12 + 12-21 | 09-19 + 03-25 | $1 |
| catsrule | Multi-State | 2by2 | 1 + 0 | 13-19 + 16-17 | 09-19 + 03-25 | $1 |
| catsrule | Multi-State | 2by2 | 1 + 0 | 09-17 + 14-22 | 09-19 + 03-25 | $1 |
| catsrule | Multi-State | 2by2 | 1 + 0 | 04-19 + 08-23 | 09-19 + 03-25 | $1 |
| catsrule | Multi-State | 2by2 | 1 + 0 | 07-19 + 12-24 | 09-19 + 03-25 | $1 |
| catsrule | Multi-State | 2by2 | 1 + 0 | 19-23 + 09-19 | 09-19 + 03-25 | $1 |
| catsrule | Multi-State | 2by2 | 0 + 1 | 21-24 + 03-23 | 09-19 + 03-25 | $1 |
| catsrule | Multi-State | 2by2 | 0 + 1 | 16-24 + 10-25 | 09-19 + 03-25 | $1 |
| catsrule | Multi-State | 2by2 | 0 + 1 | 07-15 + 03-12 | 09-19 + 03-25 | $1 |
| catsrule | Multi-State | 2by2 | 1 + 0 | 14-19 + 19-24 | 09-19 + 03-25 | $1 |
| catsrule | Multi-State | Mega Millions | 3 + 0 | 09-21-29-45-48, Mega Ball: 25 | 11-12-21-29-45, Mega Ball: 05 | $7 |
| catsrule | New Jersey | Pick 4 Midday | 12-Way Box | 5-0-4-4 | 4-4-0-5 | $200 |
| catsrule | New York | Numbers Midday | 6-Way Box | 4-3-9 | 9-3-4 | $40 |
| catsrule | New York | Pick 10 | Match 5 | 07-08-09-10-11-13-17-21-25-31 | 01-10-11-13-19-22-24-25-31-36-40-42-46-48-51-54-62-69-71-76 | $2 |
| catsrule | New York | Pick 10 | Match 5 | 08-09-10-11-13-14-19-21-27-31 | 01-10-11-13-19-22-24-25-31-36-40-42-46-48-51-54-62-69-71-76 | $2 |
| catsrule | New York | Pick 10 | Match 0 | 04-08-47-57-59-60-64-66-73-78 | 01-10-11-13-19-22-24-25-31-36-40-42-46-48-51-54-62-69-71-76 | $2 |
| catsrule | New York | Pick 10 | Match 5 | 12-13-45-46-51-53-62-64-67-71 | 01-10-11-13-19-22-24-25-31-36-40-42-46-48-51-54-62-69-71-76 | $2 |
| catsrule | New York | Pick 10 | Match 5 | 01-09-10-25-26-31-36-38-39-41 | 01-10-11-13-19-22-24-25-31-36-40-42-46-48-51-54-62-69-71-76 | $2 |
| catsrule | New York | Pick 10 | Match 5 | 09-10-16-19-22-25-27-28-31-32 | 01-10-11-13-19-22-24-25-31-36-40-42-46-48-51-54-62-69-71-76 | $2 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-17-18-21 | 03-16-21-28-39 | $10 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-17-19-21 | 03-16-21-28-39 | $10 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-17-20-21 | 03-16-21-28-39 | $10 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-17-21-22 | 03-16-21-28-39 | $10 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-17-21-23 | 03-16-21-28-39 | $10 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-17-21-24 | 03-16-21-28-39 | $10 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-17-21-32 | 03-16-21-28-39 | $10 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-17-21-33 | 03-16-21-28-39 | $10 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-17-21-34 | 03-16-21-28-39 | $10 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-17-21-35 | 03-16-21-28-39 | $10 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-18-19-21 | 03-16-21-28-39 | $10 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-18-20-21 | 03-16-21-28-39 | $10 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-18-21-22 | 03-16-21-28-39 | $10 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-18-21-23 | 03-16-21-28-39 | $10 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-18-21-24 | 03-16-21-28-39 | $10 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-18-21-32 | 03-16-21-28-39 | $10 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-18-21-33 | 03-16-21-28-39 | $10 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-18-21-34 | 03-16-21-28-39 | $10 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-18-21-35 | 03-16-21-28-39 | $10 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-19-20-21 | 03-16-21-28-39 | $10 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-19-21-22 | 03-16-21-28-39 | $10 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-19-21-23 | 03-16-21-28-39 | $10 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-19-21-24 | 03-16-21-28-39 | $10 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-19-21-32 | 03-16-21-28-39 | $10 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-19-21-33 | 03-16-21-28-39 | $10 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-19-21-34 | 03-16-21-28-39 | $10 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-19-21-35 | 03-16-21-28-39 | $10 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-20-21-22 | 03-16-21-28-39 | $10 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-20-21-23 | 03-16-21-28-39 | $10 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-20-21-24 | 03-16-21-28-39 | $10 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-20-21-32 | 03-16-21-28-39 | $10 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-20-21-33 | 03-16-21-28-39 | $10 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-20-21-34 | 03-16-21-28-39 | $10 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-20-21-35 | 03-16-21-28-39 | $10 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-21-22-23 | 03-16-21-28-39 | $10 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-21-22-24 | 03-16-21-28-39 | $10 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-21-22-32 | 03-16-21-28-39 | $10 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-21-22-33 | 03-16-21-28-39 | $10 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-21-22-34 | 03-16-21-28-39 | $10 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-21-22-35 | 03-16-21-28-39 | $10 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-21-23-24 | 03-16-21-28-39 | $10 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-21-23-32 | 03-16-21-28-39 | $10 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-21-23-33 | 03-16-21-28-39 | $10 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-21-23-34 | 03-16-21-28-39 | $10 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-21-23-35 | 03-16-21-28-39 | $10 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-21-24-32 | 03-16-21-28-39 | $10 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-21-24-34 | 03-16-21-28-39 | $10 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-21-24-35 | 03-16-21-28-39 | $10 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-21-32-33 | 03-16-21-28-39 | $10 |
| catsrule | New York | Take 5 Evening | 3 of 5 | 03-16-21-32-34 | 03-16-21-28-39 | $10 |
| catsrule | Ohio | Rolling Cash 5 | 3 of 5 | 12-15-18-32-39 | 08-12-32-37-39 | $10 |
| catsrule | Ohio | Ten-OH Midday | Match 6 | 10-22-29-37-38-39-45-76-78-79 | 04-08-22-24-26-28-30-32-35-36-37-38-39-46-55-65-74-76-77-78 | $5 |
| catsrule | Ohio | Ten-OH Midday | Match 6 | 13-26-29-35-38-45-65-73-74-76 | 04-08-22-24-26-28-30-32-35-36-37-38-39-46-55-65-74-76-77-78 | $5 |
| catsrule | Ohio | Ten-OH Midday | Match 7 | 08-22-27-36-37-39-43-76-77-79 | 04-08-22-24-26-28-30-32-35-36-37-38-39-46-55-65-74-76-77-78 | $50 |
