- Home
- Premium Memberships
- Lottery Results
- Forums
- Predictions
- Lottery Post Videos
- News
- Search Drawings
- Search Lottery Post
- Lottery Systems
- Lottery Charts
- Lottery Wheels
- Worldwide Jackpots
- Quick Picks
- On This Day in History
- Blogs
- Online Games
- Premium Features
- Contact Us
- Whitelist Lottery Post
- Rules
- Lottery Book Store
- Lottery Post Gift Shop
The time is now 6:21 am
You last visited
June 7, 2026, 2:27 am
All times shown are
Eastern Time (GMT-5:00)
Prediction Winners for Wednesday, February 17, 2010 (Filter Applied)
| Member | State | Game | Win Type | Prediction | Actual Results | Prize |
|---|---|---|---|---|---|---|
| awin4pam | Indiana | Daily 3 Evening | Straight + 6-Way Box | 8-4-2 | 8-4-2 | $290 |
| BazookaJoe | Indiana | Daily 3 Midday | 6-Way Box | 8-3-0 | 3-8-0 | $40 |
| Bluegrass | Indiana | Daily 3 Midday | 6-Way Box | 0-8-3 | 3-8-0 | $40 |
| catsrule | Indiana | Daily 3 Midday | 6-Way Box | 3-0-8 | 3-8-0 | $40 |
| catsrule | Indiana | Lucky 5 Evening | 3 of 5 | 03-11-24-25-30 | 03-05-24-25-32 | $10 |
| catsrule | Indiana | Lucky 5 Evening | 3 of 5 | 05-09-17-24-25 | 03-05-24-25-32 | $10 |
| catsrule | Indiana | Quick Draw Evening | Match 0 | 04-10-11-16-32-51-54-57-63-64 | 08-12-14-17-19-20-22-26-30-36-42-49-53-56-59-61-66-68-73-79 | $2 |
| catsrule | Indiana | Quick Draw Evening | Match 5 | 05-12-13-15-19-53-60-62-66-68 | 08-12-14-17-19-20-22-26-30-36-42-49-53-56-59-61-66-68-73-79 | $2 |
| catsrule | Indiana | Quick Draw Evening | Match 6 | 01-06-11-17-19-22-26-29-30-42 | 08-12-14-17-19-20-22-26-30-36-42-49-53-56-59-61-66-68-73-79 | $5 |
| catsrule | Indiana | Quick Draw Evening | Match 5 | 03-07-08-14-17-20-21-66-69-76 | 08-12-14-17-19-20-22-26-30-36-42-49-53-56-59-61-66-68-73-79 | $2 |
| catsrule | Indiana | Quick Draw Evening | Match 5 | 02-08-09-14-30-49-52-55-61-62 | 08-12-14-17-19-20-22-26-30-36-42-49-53-56-59-61-66-68-73-79 | $2 |
| catsrule | Multi-State | Powerball | 0 + 1 | 15-21-39-48-59, Powerball: 15 | 07-08-19-26-36, Powerball: 15 | $3 |
| catsrule | Multi-State | Powerball | 0 + 1 | 18-31-32-49-56, Powerball: 15 | 07-08-19-26-36, Powerball: 15 | $3 |
| Cookoon-Satti | Indiana | Daily 4 Midday | 12-Way Box | 6-6-7-8 | 6-8-6-7 | $200 |
| dunn1966 | Indiana | Daily 3 Evening | 6-Way Box | 2-8-4 | 8-4-2 | $40 |
| ejoy | Indiana | Daily 4 Midday | 12-Way Box | 8-7-6-6 | 6-8-6-7 | $200 |
| emilyg | Indiana | Daily 3 Midday | 6-Way Box | 0-3-8 | 3-8-0 | $40 |
| four4me | Indiana | Daily 3 Midday | 6-Way Box | 0-3-8 | 3-8-0 | $40 |
| geos*5666! | Indiana | Hoosier Lotto | 3 of 6 | 16-18-34-35-37-42 | 06-11-16-18-20-34 | $5 |
| geos*5666! | Indiana | Hoosier Lotto | 4 of 6 | 01-06-14-18-20-34 | 06-11-16-18-20-34 | $100 |
| geos*5666! | Indiana | Hoosier Lotto | 3 of 6 | 04-06-11-20-32-41 | 06-11-16-18-20-34 | $5 |
| geos*5666! | Indiana | Quick Draw Evening | Match 0 | 04-10-18-24-33-40-47-51-60-64 | 08-12-14-17-19-20-22-26-30-36-42-49-53-56-59-61-66-68-73-79 | $2 |
| geos*5666! | Indiana | Quick Draw Evening | Match 0 | 04-10-18-24-33-40-47-51-60-64 | 08-12-14-17-19-20-22-26-30-36-42-49-53-56-59-61-66-68-73-79 | $2 |
| geos*5666! | Indiana | Quick Draw Evening | Match 0 | 04-10-18-24-33-40-47-51-60-64 | 08-12-14-17-19-20-22-26-30-36-42-49-53-56-59-61-66-68-73-79 | $2 |
| geos*5666! | Indiana | Quick Draw Evening | Match 0 | 04-10-18-24-33-40-47-51-60-64 | 08-12-14-17-19-20-22-26-30-36-42-49-53-56-59-61-66-68-73-79 | $2 |
| geos*5666! | Indiana | Quick Draw Evening | Match 0 | 04-10-18-24-33-40-47-51-60-64 | 08-12-14-17-19-20-22-26-30-36-42-49-53-56-59-61-66-68-73-79 | $2 |
| geos*5666! | Multi-State | Powerball | 0 + 1 | 10-20-32-56-59, Powerball: 15 | 07-08-19-26-36, Powerball: 15 | $3 |
| JADELottery | Indiana | Daily 3 Evening | 6-Way Box | 8-2-4 | 8-4-2 | $40 |
| Jani Norman | Indiana | Daily 3 Evening | 6-Way Box | 2-8-4 | 8-4-2 | $40 |
| joker831 | Indiana | Quick Draw Evening | Match 5 | 01-09-11-14-17-21-22-26-56-78 | 08-12-14-17-19-20-22-26-30-36-42-49-53-56-59-61-66-68-73-79 | $2 |
| joker831 | Multi-State | Powerball | 1 + 1 | 06-07-16-30-37, Powerball: 15 | 07-08-19-26-36, Powerball: 15 | $4 |
| Like2Win | Indiana | Daily 3 Evening | 6-Way Box | 2-8-4 | 8-4-2 | $40 |
| MADDOG10 | Indiana | Daily 3 Midday | 6-Way Box | 0-8-3 | 3-8-0 | $40 |
| MADDOG10 | Indiana | Daily 3 Midday | Straight + 6-Way Box | 3-8-0 | 3-8-0 | $290 |
| MADDOG10 | Indiana | Lucky 5 Midday | 3 of 5 | 04-06-09-14-15 | 09-12-14-15-18 | $10 |
| MADDOG10 | Indiana | Lucky 5 Midday | 3 of 5 | 09-14-15-30-36 | 09-12-14-15-18 | $10 |
| MADDOG10 | Indiana | Lucky 5 Midday | 3 of 5 | 08-09-14-15-33 | 09-12-14-15-18 | $10 |
| MADDOG10 | Indiana | Lucky 5 Midday | 3 of 5 | 09-14-15-17-32 | 09-12-14-15-18 | $10 |
| MADDOG10 | Indiana | Lucky 5 Midday | 3 of 5 | 09-14-15-26-33 | 09-12-14-15-18 | $10 |
| MADDOG10 | Indiana | Lucky 5 Midday | 3 of 5 | 09-12-15-25-26 | 09-12-14-15-18 | $10 |
| MR $702 | Indiana | Daily 3 Evening | 6-Way Box | 2-4-8 | 8-4-2 | $40 |
| mrlottery15 | Indiana | Daily 3 Evening | 6-Way Box | 2-8-4 | 8-4-2 | $40 |
| MRSLYNN28 | Indiana | Daily 3 Midday | 6-Way Box | 8-0-3 | 3-8-0 | $40 |
| MzDuffleBaglady | Indiana | Daily 3 Evening | 6-Way Box | 2-4-8 | 8-4-2 | $40 |
| NBey6 | Indiana | Daily 3 Evening | 6-Way Box | 2-8-4 | 8-4-2 | $40 |
| NBey6 | Indiana | Daily 3 Evening | 6-Way Box | 4-8-2 | 8-4-2 | $40 |
| NBey6 | Multi-State | Powerball | 1 + 1 | 07-18-29-30-52, Powerball: 15 | 07-08-19-26-36, Powerball: 15 | $4 |
| NBey6 | Multi-State | Powerball | 1 + 1 | 07-18-29-30-52, Powerball: 15 | 07-08-19-26-36, Powerball: 15 | $4 |
| NumbersDaily | Indiana | Daily 3 Midday | 6-Way Box | 8-3-0 | 3-8-0 | $40 |
| ochoop17 | Indiana | Daily 3 Midday | Straight + 6-Way Box | 3-8-0 | 3-8-0 | $290 |
| Pavlicek | Indiana | Daily 3 Midday | 6-Way Box | 8-3-0 | 3-8-0 | $40 |
| Pavlicek | Indiana | Daily 3 Midday | 6-Way Box | 8-3-0 | 3-8-0 | $40 |
| PeacefulMan | Indiana | Quick Draw Evening | Match 6 | 09-17-26-30-53-59-61-63-70-80 | 08-12-14-17-19-20-22-26-30-36-42-49-53-56-59-61-66-68-73-79 | $5 |
| PeacefulMan | Indiana | Quick Draw Evening | Match 5 | 11-17-19-24-30-47-64-66-79-80 | 08-12-14-17-19-20-22-26-30-36-42-49-53-56-59-61-66-68-73-79 | $2 |
| pepper1 | Indiana | Daily 3 Midday | 6-Way Box | 3-0-8 | 3-8-0 | $40 |
| richroad2 | Indiana | Daily 3 Midday | Straight + 6-Way Box | 3-8-0 | 3-8-0 | $290 |
| rtrrll44 | Indiana | Daily 3 Evening | 6-Way Box | 2-8-4 | 8-4-2 | $40 |
| shwayba | Indiana | Daily 3 Midday | 6-Way Box | 3-0-8 | 3-8-0 | $40 |
| Toney725 | Indiana | Daily 3 Midday | 6-Way Box | 8-0-3 | 3-8-0 | $40 |
| Twowin | Indiana | Daily 3 Midday | 6-Way Box | 8-0-3 | 3-8-0 | $40 |
|
60 Prediction Winners
$2,763
|
||||||
Statistics for Prediction Winners for Wednesday, February 17, 2010 (Filter Applied)
- Total predictions: 8,923
- Winning predictions: 60
- Winning predictions percentage: 0.67%
- Total simulated cost: $9,367.00
- Total simulated prizes: $2,763.00
- Prize Ratio: 29.50%
Notes
- To sort the list of winners, click the column header on which you wish to sort.
- If you want to appear on this list, you must post your predictions to the Predictions page prior to the drawing.
- Only registered and activated Lottery Post members can post predictions.
