Prediction Winners for Thursday, February 18, 2010 (Filter Applied)

Member State Game Win Type Prediction Actual Results Prize
catsruleMulti-State2by20 + 119-23 + 09-1903-13 + 09-20$1
catsruleMulti-State2by21 + 002-13 + 02-1003-13 + 09-20$1
catsruleMulti-State2by21 + 003-20 + 11-2103-13 + 09-20$1
catsruleMulti-State2by21 + 013-15 + 07-1003-13 + 09-20$1
catsruleMulti-State2by21 + 003-22 + 01-1503-13 + 09-20$1
catsruleMulti-State2by20 + 101-18 + 02-2003-13 + 09-20$1
catsruleMulti-State2by21 + 003-21 + 07-2303-13 + 09-20$1
catsruleMulti-State2by20 + 112-25 + 09-2403-13 + 09-20$1
catsruleMulti-State2by21 + 013-19 + 16-1703-13 + 09-20$1
catsruleMulti-State2by20 + 104-19 + 09-1303-13 + 09-20$1
catsruleMulti-State2by20 + 105-19 + 09-2103-13 + 09-20$1
catsruleNebraskaPick 36-Way Box5-3-99-5-3$40
catsruleNebraskaPick 53 of 502-08-22-24-2908-14-22-26-29$10
geos*5666!Multi-State2by21 + 109-13 + 07-2003-13 + 09-20$3
geos*5666!Multi-State2by20 + 121-22 + 04-2003-13 + 09-20$1
geos*5666!Multi-State2by21 + 003-23 + 19-2103-13 + 09-20$1
geos*5666!Multi-State2by21 + 003-26 + 01-0703-13 + 09-20$1
geos*5666!Multi-State2by21 + 009-13 + 18-2603-13 + 09-20$1
geos*5666!Multi-State2by21 + 003-11 + 06-2503-13 + 09-20$1
geos*5666!Multi-State2by20 + 111-16 + 09-1503-13 + 09-20$1
geos*5666!Multi-State2by21 + 006-13 + 03-1103-13 + 09-20$1
geos*5666!Multi-State2by20 + 117-23 + 09-1103-13 + 09-20$1
geos*5666!Multi-State2by21 + 003-18 + 20-2103-13 + 09-20$1
geos*5666!Multi-State2by20 + 106-26 + 09-1503-13 + 09-20$1
geos*5666!NebraskaPick 53 of 504-08-22-24-2608-14-22-26-29$10
jhnby333NebraskaPick 36-Way Box5-3-99-5-3$40
joker831Multi-State2by21 + 009-13 + 06-1703-13 + 09-20$1
joker831Multi-State2by21 + 013-23 + 06-2603-13 + 09-20$1
joker831Multi-State2by20 + 106-17 + 09-1303-13 + 09-20$1
joker831Multi-State2by20 + 112-18 + 09-1503-13 + 09-20$1
Like2WinNebraskaPick 36-Way Box3-9-59-5-3$40
lionheartMulti-State2by20 + 109-17 + 08-2003-13 + 09-20$1
Litebets27Multi-State2by21 + 013-18 + 17-2603-13 + 09-20$1
Litebets27Multi-State2by21 + 013-20 + 15-2403-13 + 09-20$1
Litebets27Multi-State2by20 + 107-24 + 05-2003-13 + 09-20$1
Litebets27Multi-State2by20 + 108-24 + 05-2003-13 + 09-20$1
Litebets27Multi-State2by20 + 109-24 + 05-2003-13 + 09-20$1
Litebets27Multi-State2by20 + 110-24 + 05-2003-13 + 09-20$1
Litebets27Multi-State2by20 + 111-24 + 05-2003-13 + 09-20$1
Litebets27Multi-State2by20 + 107-23 + 05-2003-13 + 09-20$1
Litebets27Multi-State2by20 + 107-22 + 05-2003-13 + 09-20$1
Litebets27Multi-State2by20 + 107-21 + 05-2003-13 + 09-20$1
Litebets27Multi-State2by20 + 107-20 + 05-2003-13 + 09-20$1
Litebets27Multi-State2by20 + 107-19 + 05-2003-13 + 09-20$1
Litebets27Multi-State2by20 + 107-24 + 06-2003-13 + 09-20$1
Litebets27Multi-State2by20 + 107-24 + 07-2003-13 + 09-20$1
Litebets27Multi-State2by20 + 107-24 + 08-2003-13 + 09-20$1
Litebets27Multi-State2by20 + 207-24 + 09-2003-13 + 09-20$3
Litebets27Multi-State2by20 + 107-24 + 10-2003-13 + 09-20$1
Litebets27Multi-State2by20 + 110-20 + 09-2403-13 + 09-20$1
Litebets27NebraskaPick 36-Way Box5-3-99-5-3$40
Lynn1974NebraskaPick 36-Way Box5-3-99-5-3$40
maawinMulti-State2by20 + 107-17 + 09-1903-13 + 09-20$1
maawinMulti-State2by20 + 107-17 + 09-1903-13 + 09-20$1
maawinMulti-State2by21 + 003-04 + 11-2303-13 + 09-20$1
maawinMulti-State2by21 + 003-04 + 11-2303-13 + 09-20$1
MADDOG10Multi-State2by21 + 003-06 + 05-2303-13 + 09-20$1
MADDOG10Multi-State2by21 + 013-24 + 03-1303-13 + 09-20$1
MADDOG10Multi-State2by21 + 103-20 + 13-2003-13 + 09-20$3
MADDOG10Multi-State2by20 + 125-26 + 11-2003-13 + 09-20$1
MADDOG10Multi-State2by21 + 003-17 + 05-1603-13 + 09-20$1
MADDOG10Multi-State2by21 + 003-06 + 05-2303-13 + 09-20$1
MADDOG10Multi-State2by21 + 013-24 + 03-1303-13 + 09-20$1
MADDOG10Multi-State2by21 + 103-20 + 13-2003-13 + 09-20$3
MADDOG10Multi-State2by20 + 125-26 + 11-2003-13 + 09-20$1
MADDOG10Multi-State2by21 + 003-17 + 05-1603-13 + 09-20$1
MADDOG10Multi-State2by21 + 003-06 + 05-2303-13 + 09-20$1
MADDOG10Multi-State2by21 + 013-24 + 03-1303-13 + 09-20$1
MADDOG10Multi-State2by21 + 103-20 + 13-2003-13 + 09-20$3
MADDOG10Multi-State2by20 + 125-26 + 11-2003-13 + 09-20$1
MADDOG10Multi-State2by21 + 003-17 + 05-1603-13 + 09-20$1
MADDOG10Multi-State2by21 + 003-06 + 05-2303-13 + 09-20$1
MADDOG10Multi-State2by21 + 013-24 + 03-1303-13 + 09-20$1
MADDOG10Multi-State2by21 + 103-20 + 13-2003-13 + 09-20$3
MADDOG10Multi-State2by20 + 125-26 + 11-2003-13 + 09-20$1
MADDOG10Multi-State2by21 + 003-17 + 05-1603-13 + 09-20$1
MADDOG10Multi-State2by21 + 003-06 + 05-2303-13 + 09-20$1
MADDOG10Multi-State2by21 + 013-24 + 03-1303-13 + 09-20$1
MADDOG10Multi-State2by21 + 103-20 + 13-2003-13 + 09-20$3
MADDOG10Multi-State2by20 + 125-26 + 11-2003-13 + 09-20$1
MADDOG10Multi-State2by21 + 003-17 + 05-1603-13 + 09-20$1
MR $702NebraskaPick 36-Way Box3-5-99-5-3$40
picksbynikkiNebraskaPick 36-Way Box9-3-59-5-3$40
wantolearnMulti-State2by21 + 002-13 + 19-2203-13 + 09-20$1
wantolearnMulti-State2by21 + 103-07 + 05-2003-13 + 09-20$3
wantolearnMulti-State2by21 + 013-22 + 07-1903-13 + 09-20$1
wantolearnMulti-State2by20 + 108-09 + 13-2003-13 + 09-20$1
WheelerNebraskaPick 36-Way Box5-9-39-5-3$40
88 Prediction Winners $434

Statistics for Prediction Winners for Thursday, February 18, 2010 (Filter Applied)

  • Total predictions: 2,519
  • Winning predictions: 88
  • Winning predictions percentage: 3.49%
  • Total simulated cost: $2,519.00
  • Total simulated prizes: $434.00
  • Prize Ratio: 17.23%

Notes