Prediction Winners for Monday, March 22, 2010 (Filter Applied)

Member State Game Win Type Prediction Actual Results Prize
0zerothru9nineMulti-StatePick 3 Day6-Way Box7-8-99-7-8$40
0zerothru9nineMulti-StatePick 3 Evening6-Way Box5-1-22-5-1$40
atroventMulti-StatePick 3 Day6-Way Box8-7-99-7-8$40
Billy9FingersMulti-StatePick 3 Evening6-Way Box5-1-22-5-1$40
catsruleMulti-State2by21 + 002-20 + 07-2101-02 + 01-06$1
catsruleMulti-State2by21 + 002-19 + 05-1501-02 + 01-06$1
catsruleMulti-State2by21 + 001-18 + 05-1901-02 + 01-06$1
catsruleMulti-State2by21 + 001-19 + 20-2501-02 + 01-06$1
catsruleMulti-State2by20 + 110-20 + 01-0701-02 + 01-06$1
catsruleMulti-State2by21 + 001-17 + 03-1301-02 + 01-06$1
catsruleMulti-State2by21 + 001-20 + 04-1801-02 + 01-06$1
catsruleMulti-State2by21 + 102-21 + 01-1301-02 + 01-06$3
catsruleMulti-State2by21 + 001-13 + 04-2301-02 + 01-06$1
cheryl59Multi-StatePick 3 Evening6-Way Box5-2-12-5-1$40
colorsidekickMulti-StatePick 4 Evening6-Way Box1-0-1-01-1-0-0$400
dr65Multi-StatePick 3 Evening6-Way Box1-5-22-5-1$40
dr65Multi-StatePick 3 Evening6-Way Box5-2-12-5-1$40
emilygMulti-StatePick 3 Day6-Way Box8-7-99-7-8$40
FatassMulti-StatePick 3 DayStraight + 6-Way Box9-7-89-7-8$290
foragoodcauseMulti-StatePick 3 Day6-Way Box7-8-99-7-8$40
four4meMulti-StatePick 3 Evening6-Way Box2-1-52-5-1$40
geos*5666!Multi-State2by21 + 001-11 + 05-1901-02 + 01-06$1
geos*5666!Multi-State2by20 + 110-14 + 01-2501-02 + 01-06$1
geos*5666!Multi-State2by21 + 002-11 + 13-2501-02 + 01-06$1
geos*5666!Multi-State2by20 + 103-26 + 01-0701-02 + 01-06$1
geos*5666!Multi-State2by20 + 112-22 + 02-0601-02 + 01-06$1
geos*5666!Multi-State2by21 + 001-12 + 18-1901-02 + 01-06$1
hotmamaMulti-StatePick 3 Day6-Way Box7-8-99-7-8$40
joker831Multi-State2by21 + 001-12 + 06-1201-02 + 01-06$1
lionheartMulti-State2by21 + 102-20 + 01-1101-02 + 01-06$3
lionheartMulti-State2by21 + 001-03 + 11-1701-02 + 01-06$1
lionheartMulti-State2by20 + 107-08 + 01-2101-02 + 01-06$1
lionheartMulti-State2by21 + 001-19 + 25-2601-02 + 01-06$1
lionheartMulti-State2by21 + 002-07 + 06-0901-02 + 01-06$1
lionheartMulti-State2by21 + 002-09 + 16-2001-02 + 01-06$1
lionheartMulti-StatePick 3 Day6-Way Box9-8-79-7-8$40
Litebets27Multi-State2by20 + 104-13 + 01-1301-02 + 01-06$1
Litebets27Multi-State2by20 + 108-18 + 01-1801-02 + 01-06$1
Litebets27Multi-StatePick 3 Day6-Way Box8-7-99-7-8$40
Lottery QueenMulti-StatePick 3 Evening6-Way Box2-1-52-5-1$40
lottogloriaMulti-StatePick 3 Evening6-Way Box1-2-52-5-1$40
MADDOG10Multi-State2by21 + 002-06 + 09-1101-02 + 01-06$1
MADDOG10Multi-State2by21 + 001-20 + 16-2501-02 + 01-06$1
MADDOG10Multi-State2by20 + 109-19 + 01-1701-02 + 01-06$1
MADDOG10Multi-State2by20 + 117-18 + 05-0601-02 + 01-06$1
MADDOG10Multi-State2by20 + 103-06 + 01-0901-02 + 01-06$1
MADDOG10Multi-State2by20 + 110-20 + 01-1401-02 + 01-06$1
MADDOG10Multi-State2by21 + 002-06 + 09-1101-02 + 01-06$1
MADDOG10Multi-State2by21 + 001-20 + 16-2501-02 + 01-06$1
MADDOG10Multi-State2by20 + 109-19 + 01-1701-02 + 01-06$1
MADDOG10Multi-State2by20 + 117-18 + 05-0601-02 + 01-06$1
MADDOG10Multi-State2by20 + 103-06 + 01-0901-02 + 01-06$1
MADDOG10Multi-State2by20 + 110-20 + 01-1401-02 + 01-06$1
mrgoodbarMulti-StatePick 3 Day6-Way Box8-7-99-7-8$40
NBey6Multi-StatePick 3 Day6-Way Box8-7-99-7-8$40
NITEHAWK61Multi-StatePick 3 Evening6-Way Box2-1-52-5-1$40
qmanMulti-StatePick 3 Day6-Way Box7-8-99-7-8$40
qmanMulti-StatePick 3 Evening6-Way Box1-2-52-5-1$40
rtrrll44Multi-StatePick 4 Evening6-Way Box0-1-0-11-1-0-0$400
Shoe GalMulti-StatePick 3 EveningStraight + 6-Way Box2-5-12-5-1$290
SurgeMulti-StatePick 3 Day6-Way Box8-7-99-7-8$40
SurgeMulti-StatePick 3 Evening6-Way Box2-1-52-5-1$40
wantolearnMulti-State2by21 + 002-13 + 15-2301-02 + 01-06$1
wantolearnMulti-State2by20 + 110-22 + 01-1001-02 + 01-06$1
WheelerMulti-StatePick 3 Day6-Way Box7-8-99-7-8$40
65 Prediction Winners $2,342

Statistics for Prediction Winners for Monday, March 22, 2010 (Filter Applied)

  • Total predictions: 8,730
  • Winning predictions: 65
  • Winning predictions percentage: 0.74%
  • Total simulated cost: $8,730.00
  • Total simulated prizes: $2,342.00
  • Prize Ratio: 26.83%

Notes