- Home
- Premium Memberships
- Lottery Results
- Forums
- Predictions
- Lottery Post Videos
- News
- Search Drawings
- Search Lottery Post
- Lottery Systems
- Lottery Charts
- Lottery Wheels
- Worldwide Jackpots
- Quick Picks
- On This Day in History
- Blogs
- Online Games
- Premium Features
- Contact Us
- Whitelist Lottery Post
- Rules
- Lottery Book Store
- Lottery Post Gift Shop
The time is now 3:39 am
You last visited
June 7, 2026, 2:27 am
All times shown are
Eastern Time (GMT-5:00)
Prediction Winners for Monday, May 18, 2026 (Filter Applied)
| Member | State | Game | Win Type | Prediction | Actual Results | Prize |
|---|---|---|---|---|---|---|
| ChilWil | Delaware | Play 3 Day | 3-Way Box | 5-1-5 | 1-5-5 | $80 |
| CHOPP | Delaware | Multi-Win Lotto | 3 of 6 | 04-05-06-11-26-28 | 04-06-17-19-26-29 | $5 |
| CHOPP | Multi-State | Lotto America | 0 + 1 | 07-14-21-28-35, Star Ball: 7 | 23-27-29-36-51, Star Ball: 07 | $2 |
| diggindeeep | Delaware | Play 3 Night | 6-Way Box | 1-6-4 | 4-1-6 | $40 |
| gregs241 | Delaware | Multi-Win Lotto | 3 of 6 | 04-06-09-20-26-33 | 04-06-17-19-26-29 | $5 |
| gregs241 | Delaware | Multi-Win Lotto | 3 of 6 | 04-06-10-11-14-17 | 04-06-17-19-26-29 | $5 |
| gregs241 | Delaware | Multi-Win Lotto | 3 of 6 | 13-19-20-26-29-33 | 04-06-17-19-26-29 | $5 |
| gregs241 | Multi-State | Lotto America | 2 + 1 | 21-29-34-47-51, Star Ball: 7 | 23-27-29-36-51, Star Ball: 07 | $5 |
| gregs241 | Multi-State | Lotto America | 1 + 1 | 02-07-29-30-46, Star Ball: 7 | 23-27-29-36-51, Star Ball: 07 | $2 |
| gregs241 | Multi-State | Lotto America | 1 + 1 | 06-27-38-48-52, Star Ball: 7 | 23-27-29-36-51, Star Ball: 07 | $2 |
| gregs241 | Multi-State | Lotto America | 1 + 1 | 13-20-26-50-51, Star Ball: 7 | 23-27-29-36-51, Star Ball: 07 | $2 |
| gregs241 | Multi-State | Lotto America | 1 + 1 | 08-28-29-39-42, Star Ball: 7 | 23-27-29-36-51, Star Ball: 07 | $2 |
| gregs241 | Multi-State | Powerball | 1 + 1 | 17-48-54-59-61, Powerball: 12 | 04-13-34-61-65, Powerball: 12 | $4 |
| gregs241 | Multi-State | Powerball | 0 + 1 | 10-19-23-62-68, Powerball: 12 | 04-13-34-61-65, Powerball: 12 | $4 |
| IBCollecting-$ | Delaware | Play 3 Day | 3-Way Box | 5-1-5 | 1-5-5 | $80 |
| jojosurf | Delaware | Play 3 Day | 3-Way Box | 5-5-1 | 1-5-5 | $80 |
| Litebets27 | Multi-State | Lotto America | 2 + 1 | 01-08-29-37-51, Star Ball: 7 | 23-27-29-36-51, Star Ball: 07 | $5 |
| Litebets27 | Multi-State | Lotto America | 1 + 1 | 20-23-30-35-39, Star Ball: 7 | 23-27-29-36-51, Star Ball: 07 | $2 |
| Litebets27 | Multi-State | Lotto America | 0 + 1 | 02-14-32-35-44, Star Ball: 7 | 23-27-29-36-51, Star Ball: 07 | $2 |
| Litebets27 | Multi-State | Lotto America | 0 + 1 | 21-22-44-48-52, Star Ball: 7 | 23-27-29-36-51, Star Ball: 07 | $2 |
| Litebets27 | Multi-State | Lotto America | 0 + 1 | 10-13-18-19-45, Star Ball: 7 | 23-27-29-36-51, Star Ball: 07 | $2 |
| Litebets27 | Multi-State | Powerball | 1 + 1 | 32-34-44-55-59, Powerball: 12 | 04-13-34-61-65, Powerball: 12 | $4 |
| Litebets27 | Multi-State | Powerball | 0 + 1 | 02-15-28-35-37, Powerball: 12 | 04-13-34-61-65, Powerball: 12 | $4 |
| LoDonna | Multi-State | Powerball | 0 + 1 | 22-26-30-33-45, Powerball: 12 | 04-13-34-61-65, Powerball: 12 | $4 |
| lonearranger | Delaware | Play 3 Night | 6-Way Box | 6-4-1 | 4-1-6 | $40 |
| lonearranger | Delaware | Play 3 Night | 6-Way Box | 6-1-4 | 4-1-6 | $40 |
| lonearranger | Delaware | Play 3 Night | 6-Way Box | 1-4-6 | 4-1-6 | $40 |
| LooneyGambler | Multi-State | Powerball | 0 + 1 | 07-18-29-44-63, Powerball: 12 | 04-13-34-61-65, Powerball: 12 | $4 |
| MADDOG10 | Delaware | Multi-Win Lotto | 3 of 6 | 14-18-19-26-29-31 | 04-06-17-19-26-29 | $5 |
| MADDOG10 | Delaware | Multi-Win Lotto | 3 of 6 | 14-18-19-26-29-31 | 04-06-17-19-26-29 | $5 |
| MADDOG10 | Multi-State | Powerball | 0 + 1 | 06-07-40-63-67, Powerball: 12 | 04-13-34-61-65, Powerball: 12 | $4 |
| MADDOG10 | Multi-State | Powerball | 0 + 1 | 06-07-40-63-67, Powerball: 12 | 04-13-34-61-65, Powerball: 12 | $4 |
| mjwinsmith | Delaware | Play 4 Day | 24-Way Box | 6-9-2-3 | 3-6-9-2 | $100 |
| MmeFlorida | Delaware | Play 3 Day | 3-Way Box | 5-1-5 | 1-5-5 | $80 |
| noise-gate | Delaware | Play 3 Day | Straight + 3-Way Box | 1-5-5 | 1-5-5 | $330 |
| noise-gate | Delaware | Play 3 Night | 6-Way Box | 6-4-1 | 4-1-6 | $40 |
| noise-gate | Delaware | Play 4 Day | 24-Way Box | 9-3-6-2 | 3-6-9-2 | $100 |
| Odee1906 | Multi-State | Lotto America | 3 + 0 | 04-23-29-36-50, Star Ball: 3 | 23-27-29-36-51, Star Ball: 07 | $5 |
| Odee1906 | Multi-State | Lotto America | 0 + 1 | 09-13-19-28-52, Star Ball: 7 | 23-27-29-36-51, Star Ball: 07 | $2 |
| SBIP$999 | Delaware | Play 3 Day | 3-Way Box | 5-1-5 | 1-5-5 | $80 |
| TheseStars | Delaware | Play 3 Night | 6-Way Box | 1-4-6 | 4-1-6 | $40 |
| tra260 | Delaware | Play 4 Day | 24-Way Box | 3-6-2-9 | 3-6-9-2 | $100 |
| winwoman | Multi-State | Lotto America | 0 + 1 | 04-15-16-31-41, Star Ball: 7 | 23-27-29-36-51, Star Ball: 07 | $2 |
| winwoman | Multi-State | Lotto America | 0 + 1 | 02-03-09-16-18, Star Ball: 7 | 23-27-29-36-51, Star Ball: 07 | $2 |
| winwoman | Multi-State | Lotto America | 0 + 1 | 10-11-14-21-34, Star Ball: 7 | 23-27-29-36-51, Star Ball: 07 | $2 |
| winwoman | Multi-State | Powerball | 1 + 1 | 04-08-32-63-66, Powerball: 12 | 04-13-34-61-65, Powerball: 12 | $4 |
| winwoman | Multi-State | Powerball | 0 + 1 | 03-25-29-43-54, Powerball: 12 | 04-13-34-61-65, Powerball: 12 | $4 |
| winwoman | Multi-State | Powerball | 0 + 1 | 12-17-38-59-60, Powerball: 12 | 04-13-34-61-65, Powerball: 12 | $4 |
|
48 Prediction Winners
$1,385
|
||||||
Statistics for Prediction Winners for Monday, May 18, 2026 (Filter Applied)
- Total predictions: 6,969
- Winning predictions: 48
- Winning predictions percentage: 0.69%
- Total simulated cost: $7,374.00
- Total simulated prizes: $1,385.00
- Prize Ratio: 18.78%
Notes
- To sort the list of winners, click the column header on which you wish to sort.
- If you want to appear on this list, you must post your predictions to the Predictions page prior to the drawing.
- Only registered and activated Lottery Post members can post predictions.
