- Home
- Premium Memberships
- Lottery Results
- Forums
- Predictions
- Lottery Post Videos
- News
- Search Drawings
- Search Lottery Post
- Lottery Systems
- Lottery Charts
- Lottery Wheels
- Worldwide Jackpots
- Quick Picks
- On This Day in History
- Blogs
- Online Games
- Premium Features
- Contact Us
- Whitelist Lottery Post
- Rules
- Lottery Book Store
- Lottery Post Gift Shop
The time is now 10:54 am
You last visited
June 13, 2026, 11:37 pm
All times shown are
Eastern Time (GMT-5:00)
Prediction Winners for Saturday, June 13, 2026 (Filter Applied)
| Member | State | Game | Win Type | Prediction | Actual Results | Prize |
|---|---|---|---|---|---|---|
| AceKicka | New Mexico | Pick 3 Day | Straight + 6-Way Box | 4-5-6 | 4-5-6 | $290 |
| AceKicka | New Mexico | Pick 3 Day | 6-Way Box | 5-6-4 | 4-5-6 | $40 |
| AceKicka | New Mexico | Pick 3 Day | 6-Way Box | 6-4-5 | 4-5-6 | $40 |
| BobP | New Mexico | Pick 3 Day | Straight + 6-Way Box | 4-5-6 | 4-5-6 | $290 |
| CAPTIAN10 | Multi-State | Powerball | 0 + 1 | 17-27-29-35-52, Powerball: 2 | 03-13-44-50-53, Powerball: 02 | $4 |
| CAPTIAN10 | Multi-State | Powerball | 0 + 1 | 04-23-35-47-52, Powerball: 2 | 03-13-44-50-53, Powerball: 02 | $4 |
| ChilWil | New Mexico | Pick 4 Day | 12-Way Box | 9-7-5-5 | 9-5-7-5 | $200 |
| CHOPP | Multi-State | Lotto America | 1 + 1 | 07-14-21-28-35, Star Ball: 7 | 06-13-31-35-48, Star Ball: 07 | $2 |
| CHOPP | New Mexico | Pick 3 Day | 6-Way Box | 4-6-5 | 4-5-6 | $40 |
| diggindeeep | Multi-State | Powerball | 1 + 1 | 05-12-13-34-42, Powerball: 2 | 03-13-44-50-53, Powerball: 02 | $4 |
| gregs241 | Multi-State | Lotto America | 0 + 1 | 16-29-34-37-47, Star Ball: 7 | 06-13-31-35-48, Star Ball: 07 | $2 |
| gregs241 | Multi-State | Lotto America | 0 + 1 | 05-26-39-44-47, Star Ball: 7 | 06-13-31-35-48, Star Ball: 07 | $2 |
| gregs241 | Multi-State | Lotto America | 0 + 1 | 01-04-08-41-51, Star Ball: 7 | 06-13-31-35-48, Star Ball: 07 | $2 |
| gregs241 | Multi-State | Lotto America | 0 + 1 | 09-11-14-18-51, Star Ball: 7 | 06-13-31-35-48, Star Ball: 07 | $2 |
| gregs241 | Multi-State | Lotto America | 0 + 1 | 09-19-21-24-28, Star Ball: 7 | 06-13-31-35-48, Star Ball: 07 | $2 |
| gregs241 | Multi-State | Lotto America | 1 + 1 | 06-19-24-27-37, Star Ball: 7 | 06-13-31-35-48, Star Ball: 07 | $2 |
| gregs241 | Multi-State | Powerball | 0 + 1 | 02-05-15-40-51, Powerball: 2 | 03-13-44-50-53, Powerball: 02 | $4 |
| gregs241 | Multi-State | Powerball | 0 + 1 | 05-17-39-55-60, Powerball: 2 | 03-13-44-50-53, Powerball: 02 | $4 |
| gregs241 | New Mexico | Pick 3 Day | 6-Way Box | 6-4-5 | 4-5-6 | $40 |
| gregs241 | New Mexico | Pick 3 Evening | 6-Way Box | 5-1-7 | 1-7-5 | $40 |
| kingdomwealth | New Mexico | Pick 3 Day | 6-Way Box | 4-6-5 | 4-5-6 | $40 |
| Litebets27 | Multi-State | Lotto America | 0 + 1 | 01-08-29-37-51, Star Ball: 7 | 06-13-31-35-48, Star Ball: 07 | $2 |
| Litebets27 | Multi-State | Lotto America | 1 + 1 | 02-14-32-35-44, Star Ball: 7 | 06-13-31-35-48, Star Ball: 07 | $2 |
| Litebets27 | Multi-State | Lotto America | 1 + 1 | 21-22-44-48-52, Star Ball: 7 | 06-13-31-35-48, Star Ball: 07 | $2 |
| Litebets27 | Multi-State | Lotto America | 1 + 1 | 10-13-18-19-45, Star Ball: 7 | 06-13-31-35-48, Star Ball: 07 | $2 |
| Litebets27 | Multi-State | Lotto America | 1 + 1 | 20-23-30-35-39, Star Ball: 7 | 06-13-31-35-48, Star Ball: 07 | $2 |
| Litebets27 | Multi-State | Powerball | 0 + 1 | 01-15-22-31-49, Powerball: 2 | 03-13-44-50-53, Powerball: 02 | $4 |
| Litebets27 | Multi-State | Powerball | 0 + 1 | 09-11-25-29-57, Powerball: 2 | 03-13-44-50-53, Powerball: 02 | $4 |
| Litebets27 | New Mexico | Pick 3 Evening | 6-Way Box | 7-1-5 | 1-7-5 | $40 |
| LooneyGambler | Multi-State | Lotto America | 0 + 1 | 09-15-22-38-52, Star Ball: 7 | 06-13-31-35-48, Star Ball: 07 | $2 |
| lottoman888 | New Mexico | Pick 3 Evening | 6-Way Box | 7-5-1 | 1-7-5 | $40 |
| MADDOG10 | Multi-State | Powerball | 0 + 1 | 14-22-25-42-58, Powerball: 2 | 03-13-44-50-53, Powerball: 02 | $4 |
| MADDOG10 | Multi-State | Powerball | 0 + 1 | 14-22-25-42-58, Powerball: 2 | 03-13-44-50-53, Powerball: 02 | $4 |
| MADDOG10 | Multi-State | Powerball | 0 + 1 | 14-22-25-42-58, Powerball: 2 | 03-13-44-50-53, Powerball: 02 | $4 |
| MADDOG10 | Multi-State | Powerball | 0 + 1 | 14-22-25-42-58, Powerball: 2 | 03-13-44-50-53, Powerball: 02 | $4 |
| MADDOG10 | Multi-State | Powerball | 0 + 1 | 14-22-25-42-58, Powerball: 2 | 03-13-44-50-53, Powerball: 02 | $4 |
| MELDB | New Mexico | Pick 4 Evening | 24-Way Box | 5-6-0-9 | 5-0-6-9 | $100 |
| migpir | New Mexico | Pick 3 Evening | Straight + 6-Way Box | 1-7-5 | 1-7-5 | $290 |
| mjwinsmith | New Mexico | Pick 3 Day | 6-Way Box | 6-5-4 | 4-5-6 | $40 |
| MmeFlorida | New Mexico | Pick 3 Evening | 6-Way Box | 5-1-7 | 1-7-5 | $40 |
| mrkolly | New Mexico | Pick 3 Day | Straight + 6-Way Box | 4-5-6 | 4-5-6 | $290 |
| nb3377 | New Mexico | Pick 3 Day | 6-Way Box | 5-4-6 | 4-5-6 | $40 |
| Odee1906 | Multi-State | Lotto America | 0 + 1 | 05-22-29-30-32, Star Ball: 7 | 06-13-31-35-48, Star Ball: 07 | $2 |
| pacl9800 | New Mexico | Pick 3 Day | Straight + 6-Way Box | 4-5-6 | 4-5-6 | $290 |
| sully16 | New Mexico | Pick 3 Day | 6-Way Box | 6-4-5 | 4-5-6 | $40 |
| TabbyLivvy | New Mexico | Pick 3 Evening | Straight + 6-Way Box | 1-7-5 | 1-7-5 | $290 |
| TabbyLivvy | New Mexico | Pick 3 Evening | 6-Way Box | 7-5-1 | 1-7-5 | $40 |
| TabbyLivvy | New Mexico | Pick 3 Evening | 6-Way Box | 7-1-5 | 1-7-5 | $40 |
| TabbyLivvy | New Mexico | Pick 3 Evening | 6-Way Box | 5-7-1 | 1-7-5 | $40 |
| TabbyLivvy | New Mexico | Pick 3 Evening | 6-Way Box | 1-5-7 | 1-7-5 | $40 |
| tastylovebug | New Mexico | Pick 3 Day | Straight + 6-Way Box | 4-5-6 | 4-5-6 | $290 |
| tastylovebug | New Mexico | Pick 3 Evening | 6-Way Box | 1-5-7 | 1-7-5 | $40 |
| TheseStars | New Mexico | Pick 3 Evening | 6-Way Box | 1-5-7 | 1-7-5 | $40 |
| winwoman | Multi-State | Lotto America | 3 + 0 | 03-13-31-35-38, Star Ball: 1 | 06-13-31-35-48, Star Ball: 07 | $5 |
| winwoman | Multi-State | Lotto America | 0 + 1 | 05-18-26-29-52, Star Ball: 7 | 06-13-31-35-48, Star Ball: 07 | $2 |
| winwoman | Multi-State | Lotto America | 0 + 1 | 05-40-42-44-46, Star Ball: 7 | 06-13-31-35-48, Star Ball: 07 | $2 |
| winwoman | Multi-State | Lotto America | 0 + 1 | 08-20-23-27-36, Star Ball: 7 | 06-13-31-35-48, Star Ball: 07 | $2 |
| winwoman | Multi-State | Lotto America | 0 + 1 | 04-21-23-27-49, Star Ball: 7 | 06-13-31-35-48, Star Ball: 07 | $2 |
| winwoman | Multi-State | Lotto America | 0 + 1 | 04-10-36-40-44, Star Ball: 7 | 06-13-31-35-48, Star Ball: 07 | $2 |
| winwoman | Multi-State | Lotto America | 2 + 1 | 07-18-23-31-48, Star Ball: 7 | 06-13-31-35-48, Star Ball: 07 | $5 |
| winwoman | Multi-State | Powerball | 1 + 1 | 16-37-51-53-62, Powerball: 2 | 03-13-44-50-53, Powerball: 02 | $4 |
| winwoman | Multi-State | Powerball | 0 + 1 | 34-36-37-39-48, Powerball: 2 | 03-13-44-50-53, Powerball: 02 | $4 |
| zteur | New Mexico | Pick 3 Evening | 6-Way Box | 5-7-1 | 1-7-5 | $40 |
|
63 Prediction Winners
$3,194
|
||||||
Statistics for Prediction Winners for Saturday, June 13, 2026 (Filter Applied)
- Total predictions: 5,811
- Winning predictions: 63
- Winning predictions percentage: 1.08%
- Total simulated cost: $6,105.00
- Total simulated prizes: $3,194.00
- Prize Ratio: 52.32%
Notes
- To sort the list of winners, click the column header on which you wish to sort.
- If you want to appear on this list, you must post your predictions to the Predictions page prior to the drawing.
- Only registered and activated Lottery Post members can post predictions.
