- Home
- Premium Memberships
- Lottery Results
- Forums
- Predictions
- Lottery Post Videos
- News
- Search Drawings
- Search Lottery Post
- Lottery Systems
- Lottery Charts
- Lottery Wheels
- Worldwide Jackpots
- Quick Picks
- On This Day in History
- Blogs
- Online Games
- Premium Features
- Contact Us
- Whitelist Lottery Post
- Rules
- Lottery Book Store
- Lottery Post Gift Shop
The time is now 4:23 pm
You last visited
June 5, 2026, 12:00 pm
All times shown are
Eastern Time (GMT-5:00)
2026 Oregon Pick 4 Lottery Results Calendar
You are viewing the Oregon Lottery Pick 4 2026 lottery results calendar, ideal for printing or viewing winning numbers for the entire year. If the calendar is only one month wide, make your browser window larger to see up to 2 months side-by-side. On printouts you can reduce the scale in the print options to make more of the calendar fit on one page.
| January 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 31 | 1 2354 7600 4338 5850 | 2 2219 2647 0068 5947 | 3 1990 4830 6416 2100 |
| 4 7271 9837 1074 3883 | 5 3493 5778 0486 6841 | 6 5338 3308 7218 2402 | 7 2690 3294 6389 6975 | 8 8398 7583 3595 1474 | 9 6566 6298 7263 4557 | 10 9264 0541 4770 9532 |
| 11 3535 1265 0847 6759 | 12 8318 3598 6850 0538 | 13 2248 3471 8821 3771 | 14 9285 7860 8982 3938 | 15 7696 5103 6911 9468 | 16 1358 9653 2927 7558 | 17 2928 9438 5531 2055 |
| 18 1533 0824 6144 4277 | 19 1990 6660 8654 1906 | 20 7509 2962 8040 5035 | 21 1501 7357 9160 1455 | 22 4672 1562 4282 5513 | 23 1090 2029 4682 7718 | 24 3811 6308 8316 4335 |
| 25 8506 1047 4060 1280 | 26 0925 1266 5349 5183 | 27 6058 4908 5454 8100 | 28 2913 1606 4627 9487 | 29 1052 4405 1908 9484 | 30 2255 6648 3988 2551 | 31 1898 7875 8705 0660 |
| February 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 8006 0505 6941 1297 | 2 2483 7031 4196 4887 | 3 2565 2316 4935 2856 | 4 5083 7860 9918 0079 | 5 9675 3762 3053 0070 | 6 4755 7359 8557 4482 | 7 7765 0046 8434 6374 |
| 8 9542 5534 7639 8419 | 9 4339 1736 8549 9768 | 10 1348 0840 2166 4490 | 11 2472 0222 5090 5735 | 12 1993 3997 9185 0109 | 13 6051 4366 8758 6076 | 14 8520 0326 0795 4372 |
| 15 1420 1725 6263 6794 | 16 4825 3707 6779 0601 | 17 1450 4056 2291 6110 | 18 1593 0243 5329 6461 | 19 2868 4602 6802 8570 | 20 6418 5137 2023 8275 | 21 1519 2189 8810 2520 |
| 22 1484 8855 5888 1712 | 23 2609 9269 0776 2961 | 24 7583 3868 1236 5440 | 25 4823 8507 0386 7666 | 26 5913 8450 4755 2752 | 27 4431 2470 3949 2967 | 28 8478 4781 8150 9404 |
| March 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 4161 6556 2199 6254 | 2 3175 4005 8043 2906 | 3 6987 4733 4560 6816 | 4 0934 7895 6015 8117 | 5 6681 7460 5652 3544 | 6 4579 3760 6808 7764 | 7 3840 5908 2750 8018 |
| 8 5057 9643 1485 7936 | 9 7503 7520 2906 1806 | 10 4605 8608 4686 5390 | 11 5961 1813 5205 3724 | 12 0328 8092 5545 0303 | 13 9692 5622 2041 9968 | 14 5112 5566 2634 5363 |
| 15 7610 6227 9620 0240 | 16 1420 7851 7297 8208 | 17 9041 8627 0062 6364 | 18 4932 6167 4045 0611 | 19 1090 5579 0902 4956 | 20 0917 7035 9727 9268 | 21 8378 5983 9632 5670 |
| 22 5491 2646 8304 0949 | 23 7380 7931 0419 3294 | 24 7107 4889 4261 8918 | 25 0602 8580 1777 4254 | 26 3960 7107 1192 4938 | 27 5591 0176 6673 9309 | 28 6213 5443 3076 4530 |
| 29 2813 2813 1981 2743 | 30 9085 4804 4266 8420 | 31 9612 2413 3769 4004 | 1 | 2 | 3 | 4 |
| April 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 2630 9477 3815 5848 | 2 3966 3169 8552 2887 | 3 6792 4429 7340 9608 | 4 7167 2709 7780 6013 |
| 5 0802 0893 4069 4984 | 6 3216 5492 9169 1468 | 7 4879 9105 7125 1977 | 8 0906 3132 9102 1914 | 9 0891 8288 9628 7877 | 10 9731 3565 8920 6621 | 11 3704 1936 1361 5004 |
| 12 6496 1372 3443 3080 | 13 5055 4433 1156 0522 | 14 5366 5218 2615 0238 | 15 6323 4602 2075 2226 | 16 6511 0892 1364 9039 | 17 5940 1433 4441 3177 | 18 3577 2780 3364 1347 |
| 19 8269 4077 5934 8888 | 20 5106 6185 6847 1850 | 21 9910 4663 0488 1283 | 22 1550 4706 5321 6775 | 23 6593 5879 8456 7525 | 24 8195 1291 9507 9566 | 25 9884 4082 8281 9056 |
| 26 9628 7076 4785 0420 | 27 8518 6762 7907 4364 | 28 9357 3127 2121 6288 | 29 6929 7803 7334 9861 | 30 7140 1470 7064 8513 | 1 | 2 |
| May 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 1 2398 5125 8309 5620 | 2 5341 4459 0785 0851 |
| 3 5634 2760 6733 4025 | 4 5333 2791 0889 4410 | 5 0899 6046 4101 8206 | 6 8946 0331 3719 5480 | 7 3434 3929 6642 7118 | 8 8813 2228 7274 1746 | 9 0691 5308 6697 0228 |
| 10 8284 5126 1596 8651 | 11 0303 5635 1612 0067 | 12 8919 0593 6214 6497 | 13 5203 6995 1362 0501 | 14 0193 6377 9562 0962 | 15 1962 9608 0549 0861 | 16 7657 4556 6757 8539 |
| 17 2546 6212 1875 3441 | 18 5237 9954 1166 6152 | 19 4899 0754 3942 1736 | 20 1608 2910 6424 8037 | 21 5319 8600 0362 3724 | 22 2370 4638 9060 8959 | 23 9012 3271 5234 9622 |
| 24 8403 4937 3019 5474 | 25 6290 4131 8163 2475 | 26 6358 2910 1304 0787 | 27 0157 8372 8970 3441 | 28 5084 4086 1838 0583 | 29 6799 4380 1250 3993 | 30 6238 4419 9932 5542 |
| 31 1543 9092 2689 7134 | 1 | 2 | 3 | 4 | 5 | 6 |
| June 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 31 | 1 4324 5199 3279 1121 | 2 8755 3199 2578 8351 | 3 4786 1494 9902 2014 | 4 8649 4810 2071 7159 | 5 1290 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| July 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| August 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| September 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| October 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| December 2026 | ||||||
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
Note: Lottery Post maintains one of the most accurate and dependable lottery results databases available, but errors can occur and the lotteries occasionally report incorrect results. We correct errors as soon as they are found and/or reported to us. Verify all results with your official government lottery.
These lottery results are for personal use only, and are intended solely for the individual web visitor displaying the content inside a web browser. Distribution, re-publication, or use in other websites or apps in any manner, in full or in part, is strictly prohibited. The use of automated software or technology to glean content or data from this or any page at Lottery Post for any reason is strictly prohibited. Copyright © 2026 Speednet Group.
