Y'all have seen enough of these that I won't bother with a lot of tedious explanation. The current numbers seem to be syncing with the numbers from 2016.
03/26/2019,158,991 | 04/25/2016,175,158 - 158
03/27/2019,558,794 | 04/26/2016,327,474
03/28/2019,019,305 | 04/27/2016,490,491
03/29/2019,742,849 | 04/28/2016,842,626
03/30/2019,832,108 | 04/29/2016,485,407
03/31/2019,224,178 | 04/30/2016,188,588
04/01/2019,314,632 | 05/01/2016,922,143
04/02/2019,342,784 | 05/02/2016,668,996
04/03/2019,763,898 | 05/03/2016,093,867
04/04/2019,072,704 | 05/04/2016,122,685
04/05/2019,362,011 | 05/05/2016,941,539
04/06/2019,683,015 | 05/06/2016,683,275 - 683
04/07/2019,418,555 | 05/07/2016,095,585
04/08/2019,180,326 | 05/08/2016,561,963
04/09/2019,073,818 | 05/09/2016,457,168
04/10/2019,104,903 | 05/10/2016,811,202
04/11/2019,119,882 | 05/11/2016,475,246
04/12/2019,932,027 | 05/12/2016,501,032
04/13/2019,141,677 | 05/13/2016,735,210
04/14/2019,620,366 | 05/14/2016,380,188
04/15/2019,413,696 | 05/15/2016,671,141
04/16/2019,882,114 | 05/16/2016,305,880
04/17/2019,339,294 | 05/17/2016,448,859
04/18/2019,041,538 | 05/18/2016,521,538 - 538
04/19/2019,158,628 | 05/19/2016,752,919
04/20/2019,844,602 | 05/20/2016,080,993
04/21/2019,148,852 | 05/21/2016,765,189
04/22/2019,188,176 | 05/22/2016,557,241
04/23/2019,???,??? | 05/23/2016,018,187 <- Today 4/23
04/24/2019,???,??? | 05/24/2016,335,655
04/25/2019,???,??? | 05/25/2016,472,678
04/26/2019,???,??? | 05/26/2016,513,018 - 04/26/2001,515,018
04/27/2019,???,??? | 05/27/2016,790,344
04/28/2019,???,??? | 05/28/2016,937,891
04/29/2019,???,??? | 05/29/2016,510,216 - 04/29/2008,510,035
I extended it through the end of the month to see if any of the prospective numbers would also be Date workup hits and there were two:
018 on Friday 4/26
510 on Monday 4/29