Quote: Originally posted by parlayman on Jan 26, 2022
While I was at it, I took the same most highly correlated frame out of that sequence of Correlation workups from above and intersected it with tomorrow's Date workup to get this little map for tomorrow, Thursday.
Value of Correlations = 3250 at Line Number 8641
12/26/2021,288,425 | 06/30/2015,157,663
12/27/2021,204,345 | 07/01/2015,746,345
12/28/2021,357,549 | 07/02/2015,954,641
12/29/2021,677,536 | 07/03/2015,625,134
12/30/2021,006,857 | 07/04/2015,106,548
12/31/2021,589,411 | 07/05/2015,266,597
01/01/2022,947,792 | 07/06/2015,203,799
01/02/2022,224,974 | 07/07/2015,311,297
01/03/2022,787,041 | 07/08/2015,440,449
01/04/2022,665,192 | 07/09/2015,558,600
01/05/2022,345,753 | 07/10/2015,572,226
01/06/2022,053,917 | 07/11/2015,053,920
01/07/2022,463,194 | 07/12/2015,302,688
01/08/2022,536,972 | 07/13/2015,629,928
01/09/2022,300,514 | 07/14/2015,772,811
01/10/2022,542,619 | 07/15/2015,583,425
01/11/2022,908,176 | 07/16/2015,372,492
01/12/2022,509,769 | 07/17/2015,288,051
01/13/2022,477,013 | 07/18/2015,487,147
01/14/2022,780,416 | 07/19/2015,397,712
01/15/2022,643,515 | 07/20/2015,289,233
01/16/2022,661,040 | 07/21/2015,363,253
01/17/2022,468,348 | 07/22/2015,071,655
01/18/2022,094,072 | 07/23/2015,688,515
01/19/2022,345,769 | 07/24/2015,529,159
01/20/2022,049,236 | 07/25/2015,898,312
01/21/2022,303,670 | 07/26/2015,630,846
01/22/2022,591,200 | 07/27/2015,081,308
01/23/2022,359,100 | 07/28/2015,377,947
01/24/2022,524,654 | 07/29/2015,345,643
01/25/2022,977,457 | 07/30/2015,359,785
Well that's a short list, isn't it? lol Okay, there's my play for Thursday, too!
Good Luck Tomorrow, too!!!