Prediction Winners for Wednesday, March 10, 2010 (Filter Applied)

Member State Game Win Type Prediction Actual Results Prize
BazookaJoeMulti-StatePowerball0 + 107-19-45-46-49, Powerball: 0117-21-37-41-50, Powerball: 01$3
BazookaJoeMulti-StatePick 3 Day6-Way Box6-9-56-5-9$40
bestofluckMulti-StatePowerball3 + 014-21-41-45-50, Powerball: 0317-21-37-41-50, Powerball: 01$7
bestofluckMulti-StatePowerball3 + 009-21-31-41-50, Powerball: 3317-21-37-41-50, Powerball: 01$7
BlackdaveMulti-State2by20 + 107-16 + 18-1906-18 + 16-19$1
BlackdaveMulti-State2by20 + 109-10 + 02-1906-18 + 16-19$1
BlackdaveMulti-StateHot Lotto1 + 106-18-22-23-24, Hot Ball: 0609-14-22-25-39, Hot Ball: 06$3
bomberosMulti-StatePick 3 Day6-Way Box6-9-56-5-9$40
catsruleMulti-State2by21 + 006-23 + 14-2106-18 + 16-19$1
catsruleMulti-State2by20 + 108-25 + 16-2306-18 + 16-19$1
catsruleMulti-State2by21 + 006-26 + 12-1406-18 + 16-19$1
catsruleMulti-State2by20 + 101-12 + 14-1906-18 + 16-19$1
catsruleMulti-State2by21 + 018-26 + 22-2406-18 + 16-19$1
catsruleMulti-State2by21 + 018-22 + 09-1206-18 + 16-19$1
catsruleMulti-State2by20 + 103-14 + 16-2106-18 + 16-19$1
catsruleMulti-State2by21 + 001-18 + 02-2106-18 + 16-19$1
catsruleMulti-State2by21 + 013-18 + 10-1406-18 + 16-19$1
catsruleMulti-StatePick 3 Day6-Way Box5-9-66-5-9$40
computerhead723Multi-StatePick 4 Day12-Way Box8-4-0-88-0-8-4$200
emilygMulti-StatePick 3 Day6-Way Box5-6-96-5-9$40
FayfulatteMulti-StatePick 3 Day6-Way Box6-9-56-5-9$40
four4meMulti-StatePick 3 Day6-Way Box6-9-56-5-9$40
geos*5666!Multi-State2by20 + 101-11 + 05-1906-18 + 16-19$1
geos*5666!Multi-State2by21 + 004-06 + 08-1106-18 + 16-19$1
geos*5666!Multi-State2by20 + 121-24 + 17-1906-18 + 16-19$1
geos*5666!Multi-State2by20 + 115-20 + 16-2206-18 + 16-19$1
geos*5666!Multi-State2by21 + 018-19 + 21-2506-18 + 16-19$1
geos*5666!Multi-State2by21 + 006-13 + 03-1106-18 + 16-19$1
geos*5666!Multi-State2by21 + 006-20 + 03-2606-18 + 16-19$1
geos*5666!Multi-State2by20 + 116-17 + 06-1906-18 + 16-19$1
geos*5666!Multi-State2by21 + 006-24 + 21-2306-18 + 16-19$1
geos*5666!Multi-State2by20 + 101-12 + 18-1906-18 + 16-19$1
geos*5666!Multi-State2by21 + 003-18 + 20-2106-18 + 16-19$1
geos*5666!Multi-State2by21 + 006-20 + 06-2506-18 + 16-19$1
geos*5666!Multi-State2by21 + 006-26 + 09-1506-18 + 16-19$1
geos*5666!Multi-StateHot Lotto1 + 108-16-18-26-39, Hot Ball: 0609-14-22-25-39, Hot Ball: 06$3
geos*5666!Multi-StateHot Lotto0 + 101-06-11-16-28, Hot Ball: 0609-14-22-25-39, Hot Ball: 06$2
geos*5666!Multi-StatePowerball0 + 108-11-12-23-43, Powerball: 0117-21-37-41-50, Powerball: 01$3
geos*5666!Multi-StatePowerball0 + 107-19-45-46-49, Powerball: 0117-21-37-41-50, Powerball: 01$3
geos*5666!Multi-StatePick 3 Evening6-Way Box7-0-50-5-7$40
jhnby333Multi-StatePick 3 Day6-Way Box5-6-96-5-9$40
joker831Multi-State2by21 + 002-06 + 21-2406-18 + 16-19$1
joker831Multi-State2by21 + 101-18 + 16-1706-18 + 16-19$3
joker831Multi-StatePowerball1 + 110-11-16-47-50, Powerball: 0117-21-37-41-50, Powerball: 01$4
JonnyBgood07Multi-State2by22 + 006-18 + 08-2406-18 + 16-19$3
JonnyBgood07Multi-State2by22 + 006-18 + 08-2406-18 + 16-19$3
JonnyBgood07Multi-State2by22 + 006-18 + 08-2406-18 + 16-19$3
JonnyBgood07Multi-State2by22 + 006-18 + 08-2406-18 + 16-19$3
JonnyBgood07Multi-State2by22 + 006-18 + 08-2406-18 + 16-19$3
JonnyBgood07Multi-State2by22 + 006-18 + 08-2406-18 + 16-19$3
JonnyBgood07Multi-State2by22 + 006-18 + 08-2406-18 + 16-19$3
JonnyBgood07Multi-State2by22 + 006-18 + 08-2406-18 + 16-19$3
JonnyBgood07Multi-State2by22 + 006-18 + 08-2406-18 + 16-19$3
JonnyBgood07Multi-State2by22 + 006-18 + 08-2406-18 + 16-19$3
JonnyBgood07Multi-State2by22 + 006-18 + 08-2406-18 + 16-19$3
JonnyBgood07Multi-State2by22 + 006-18 + 08-2406-18 + 16-19$3
JonnyBgood07Multi-State2by22 + 006-18 + 08-2406-18 + 16-19$3
JonnyBgood07Multi-State2by22 + 006-18 + 08-2406-18 + 16-19$3
JonnyBgood07Multi-State2by22 + 006-18 + 08-2406-18 + 16-19$3
JonnyBgood07Multi-State2by22 + 006-18 + 08-2406-18 + 16-19$3
jrosinaMulti-StatePick 3 Day6-Way Box5-6-96-5-9$40
lionheartMulti-State2by21 + 006-16 + 01-1206-18 + 16-19$1
lionheartMulti-State2by21 + 006-16 + 09-2006-18 + 16-19$1
lionheartMulti-State2by22 + 006-18 + 08-0906-18 + 16-19$3
lionheartMulti-State2by20 + 104-14 + 09-1906-18 + 16-19$1
lionheartMulti-State2by20 + 104-13 + 16-2106-18 + 16-19$1
lionheartMulti-State2by22 + 006-18 + 14-2106-18 + 16-19$3
lionheartMulti-State2by21 + 106-15 + 14-1906-18 + 16-19$3
lionheartMulti-State2by21 + 108-18 + 16-2306-18 + 16-19$3
lionheartMulti-State2by20 + 211-13 + 16-1906-18 + 16-19$3
lionheartMulti-StatePick 4 EveningStraight + 12-Way Box5-9-2-95-9-2-9$2,700
Litebets27Multi-State2by21 + 006-12 + 02-2006-18 + 16-19$1
Litebets27Multi-State2by21 + 006-07 + 07-2506-18 + 16-19$1
Litebets27Multi-StatePick 4 Evening12-Way Box9-9-5-25-9-2-9$200
Lynn1974Multi-StatePowerball1 + 101-16-21-24-46, Powerball: 0117-21-37-41-50, Powerball: 01$4
MADDOG10Multi-State2by20 + 105-16 + 03-1906-18 + 16-19$1
MADDOG10Multi-State2by21 + 109-18 + 15-1906-18 + 16-19$3
MADDOG10Multi-State2by20 + 108-14 + 03-1906-18 + 16-19$1
MADDOG10Multi-State2by20 + 119-24 + 07-1906-18 + 16-19$1
MADDOG10Multi-State2by20 + 116-20 + 03-1906-18 + 16-19$1
MADDOG10Multi-State2by20 + 115-24 + 15-1906-18 + 16-19$1
MADDOG10Multi-State2by20 + 103-15 + 15-1906-18 + 16-19$1
MADDOG10Multi-State2by20 + 103-24 + 15-1906-18 + 16-19$1
MADDOG10Multi-State2by20 + 115-24 + 03-1906-18 + 16-19$1
MADDOG10Multi-State2by20 + 103-19 + 15-1906-18 + 16-19$1
MADDOG10Multi-StatePick 4 Evening12-Way Box5-2-9-95-9-2-9$200
MmeFloridaMulti-StatePick 3 Evening6-Way Box5-7-00-5-7$40
Mr921Multi-StatePick 3 Day6-Way Box9-5-66-5-9$40
NBey6Multi-StatePick 3 Day6-Way Box5-9-66-5-9$40
NITEHAWK61Multi-StatePick 3 Day6-Way Box9-6-56-5-9$40
NITEHAWK61Multi-StatePick 3 Evening6-Way Box5-7-00-5-7$40
ochoop17Multi-StatePick 3 Day6-Way Box6-9-56-5-9$40
ochoop17Multi-StatePick 4 Evening12-Way Box9-5-2-95-9-2-9$200
PavlicekMulti-StatePick 3 Evening6-Way Box7-5-00-5-7$40
peepie12Multi-StatePowerball0 + 104-20-23-28-31, Powerball: 0117-21-37-41-50, Powerball: 01$3
sexyGMulti-StatePick 3 Day6-Way Box5-9-66-5-9$40
shwaybaMulti-StatePick 3 Day6-Way Box9-6-56-5-9$40
SliderMulti-StatePick 3 Day6-Way Box9-5-66-5-9$40
SurgeMulti-StatePick 3 Evening6-Way Box5-0-70-5-7$40
SurgeMulti-StatePick 4 Day12-Way Box8-4-0-88-0-8-4$200
TwowinMulti-StatePick 3 Day6-Way Box5-6-96-5-9$40
wantolearnMulti-StateHot Lotto0 + 101-02-13-29-36, Hot Ball: 0609-14-22-25-39, Hot Ball: 06$2
WEBCATMulti-StatePick 3 DayStraight + 6-Way Box6-5-96-5-9$290
WheelerMulti-StatePick 3 Day6-Way Box5-6-96-5-9$40
WheelerMulti-StatePick 3 EveningStraight + 6-Way Box0-5-70-5-7$290
105 Prediction Winners $5,313

Statistics for Prediction Winners for Wednesday, March 10, 2010 (Filter Applied)

  • Total predictions: 10,270
  • Winning predictions: 105
  • Winning predictions percentage: 1.02%
  • Total simulated cost: $10,853.00
  • Total simulated prizes: $5,313.00
  • Prize Ratio: 48.95%

Notes